paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2006-05-22 17:07:07
is_valid 0
quality_flags 0
Privileges 4
Image Statistics Details
mean 1.419e-09
median -8.093e-04
stdev 1.746e-01
min -1.251e+00
max 4.784e+01
Observational Details
DATE_OBS   Filter 214
EXPTIME   mag_id SloanR
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
A5530-3
of Instrument
WFC
FringeFrame
2048 X 4096 pixel
Preview of Cal-PHERAUDEAU-WFC-----214-A5530-3--Frin-Flat-53877.7052176.fits
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
26 Source RawScienceFrame
1 0 2006-01-21 21:49:35 A5530-3 ID0872_R 40.50150 0.01451 120.0 1.320 2006-11-15 07:39:20 quality
1 0 2006-01-21 22:02:55 A5530-3 ID0872_R_offset 40.50150 0.05623 299.9 1.374 2006-11-15 07:39:20 quality
1 0 2006-01-21 22:11:26 A5530-3 ID0872_R_offset 40.49733 0.06042 300.0 1.410 2006-11-15 07:39:20 quality
1 0 2006-01-21 22:19:51 A5530-3 ID0872_R_offset 40.50567 0.05206 299.9 1.450 2006-11-15 07:39:20 quality
1 0 2006-01-22 01:11:54 A5530-3 ID0365_R 150.30970 55.71824 120.0 1.204 2006-11-15 07:39:20 quality
1 0 2006-01-22 01:17:17 A5530-3 ID0365_R 150.30559 55.72250 120.0 1.196 2006-11-15 07:39:20 quality
0 0 2006-01-22 01:20:29 A5530-3 ID0365_R 150.31387 55.71414 120.0 1.191 2006-11-15 07:39:20 quality
1 0 2006-01-22 01:29:18 A5530-3 ID0943_R 156.98847 60.63414 119.5 1.269 2006-11-15 07:39:20 quality
1 0 2006-01-22 01:34:50 A5530-3 ID0943_R 156.98429 60.63837 120.0 1.261 2006-11-15 07:39:20 quality
1 0 2006-01-22 01:41:20 A5530-3 ID0943_R 156.99259 60.62993 120.0 1.251 2006-11-15 07:39:20 quality
1 0 2006-01-22 03:15:31 A5530-3 NGC4254_pos1_R 184.70055 14.59840 239.5 1.189 2006-11-15 07:39:20 quality
1 0 2006-01-22 03:24:55 A5530-3 NGC4254_pos1_R 184.70470 14.60261 239.4 1.164 2006-11-15 07:39:20 quality
0 0 2006-01-22 03:31:19 A5530-3 NGC4254_pos1_R 184.70888 14.59834 239.4 1.149 2006-11-15 07:39:20 quality
1 0 2006-01-22 06:03:06 A5530-3 NGC4254_posC_r 184.48754 14.80956 239.4 1.045 2006-11-15 07:39:20 quality
1 0 2006-01-22 06:08:58 A5530-3 NGC4254_posC_r 184.49171 14.81363 239.9 1.050 2006-11-15 07:39:20 quality
1 0 2006-01-22 06:14:34 A5530-3 NGC4254_posC_r 184.49587 14.80949 239.9 1.055 2006-11-15 07:39:20 quality
1 0 2006-01-22 20:17:02 A5530-3 ID0004_r 25.70137 13.15591 239.4 1.118 2006-11-15 07:39:20 quality
1 0 2006-01-22 20:25:39 A5530-3 ID0004_r 25.69721 13.16007 240.0 1.134 2006-11-15 07:39:20 quality
1 0 2006-01-22 20:32:57 A5530-3 ID0004_r 25.70554 13.15175 239.4 1.150 2006-11-15 07:39:20 quality
1 0 2006-01-23 00:50:53 A5530-3 ID0669_r 150.88204 55.52258 299.9 1.231 2006-11-15 07:39:20 quality
1 0 2006-01-23 01:22:01 A5530-3 ID0669_r 150.88203 55.52251 299.4 1.183 2006-11-15 07:39:20 quality
1 0 2006-01-23 01:29:02 A5530-3 ID0669_r 150.87787 55.52678 299.9 1.174 2006-11-15 07:39:20 quality
1 0 2006-01-23 01:40:50 A5530-3 ID0669_r 150.88621 55.51847 299.3 1.161 2006-11-15 07:39:20 quality
1 0 2006-01-23 21:46:05 A5530-3 ID0028_r 40.79400 -0.26289 240.0 1.338 2006-11-15 07:39:20 quality
1 0 2006-01-23 21:54:52 A5530-3 ID0028_r 40.78982 -0.25870 240.0 1.372 2006-11-15 07:39:20 quality
1 0 2006-01-23 22:01:33 A5530-3 ID0028_r 40.79816 -0.26703 239.9 1.399 2006-11-15 07:39:20 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source BiasFrame
1 0   A5530-3           2006-05-21 19:50:57 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source MasterFlatFrame
1 0   A5530-3           2006-05-21 20:56:30 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source HotPixelMap
1 0   A5530-3           2006-05-21 19:55:15 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source ColdPixelMap
1 0   A5530-3           2006-05-22 08:29:31 quality

Finding derived progenitors failed: ORA-02395: exceeded call limit on IO usage