paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2004-06-14 11:50:32
is_valid 1
quality_flags 0
Privileges 4
Observational Details
DATE_OBS   Filter #845
EXPTIME   mag_id CousinsI
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ccd51
of Instrument
WFI
ColdPixelMap
2046 X 4098 pixel
Preview of Cal-PHERAUDEAU-WFI-----#845-ccd51--Cold-Pix-53170.4933894.fits.gz
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source DomeFlatFrame
1 0   ccd51           2004-06-14 11:48:42 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived FringeFrame
1 0   ccd51           2004-07-21 14:33:21 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
136 Derived ReducedScienceFrame
1 0 2003-03-31 23:55:19 ccd51 STD 110.89502 -0.59041 9.9 1.145 2004-07-16 15:11:27 quality
1 0 2003-03-31 23:55:19 ccd51 STD 110.89502 -0.59041 9.9 1.145 2004-07-21 16:30:56 quality
1 0 2003-03-31 23:55:19 ccd51 STD 110.89502 -0.59041 9.9 1.145 2004-07-07 12:49:37 quality
1 0 2003-03-31 23:55:19 ccd51 STD 110.89502 -0.59041 9.9 1.145 2004-07-20 16:48:23 quality
1 0 2003-03-31 23:55:19 ccd51 STD 110.89502 -0.59041 9.9 1.145 2004-08-10 11:53:40 quality
1 0 2003-03-31 23:55:19 ccd51 STD 110.89502 -0.59041 9.9 1.145 2004-12-07 03:01:03 quality
1 0 2003-03-31 23:57:17 ccd51 STD 111.00240 -0.59600 29.9 1.147 2004-10-29 14:11:05 quality
1 0 2003-03-31 23:57:17 ccd51 STD 111.00240 -0.59600 29.9 1.147 2004-12-07 03:06:00 quality
1 0 2003-04-01 00:42:11 ccd51 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-16 15:55:20 quality
1 0 2003-04-01 00:42:11 ccd51 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-21 16:33:51 quality
1 0 2003-04-01 00:42:11 ccd51 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-07 13:00:49 quality
1 0 2003-04-01 00:42:11 ccd51 NGC-3227 155.70476 19.74852 69.9 1.764 2004-08-10 12:05:20 quality
1 0 2003-04-01 00:42:11 ccd51 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-20 16:59:55 quality
1 0 2003-04-01 00:42:11 ccd51 NGC-3227 155.70476 19.74852 69.9 1.764 2004-12-07 03:11:11 quality
1 0 2003-04-01 00:45:19 ccd51 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-20 17:03:02 quality
1 0 2003-04-01 00:45:19 ccd51 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-16 15:57:58 quality
1 0 2003-04-01 00:45:19 ccd51 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-21 16:36:20 quality
1 0 2003-04-01 00:45:19 ccd51 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-07 13:02:57 quality
1 0 2003-04-01 00:45:19 ccd51 NGC-3227 155.71419 19.75520 69.9 1.749 2004-08-10 12:07:46 quality
1 0 2003-04-01 00:45:19 ccd51 NGC-3227 155.71419 19.75520 69.9 1.749 2004-12-07 03:15:39 quality
1 0 2003-04-01 00:48:21 ccd51 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-21 16:38:49 quality
1 0 2003-04-01 00:48:21 ccd51 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-20 17:05:20 quality
1 0 2003-04-01 00:48:21 ccd51 NGC-3227 155.69545 19.74201 69.9 1.733 2004-08-10 12:10:17 quality
1 0 2003-04-01 00:48:21 ccd51 NGC-3227 155.69545 19.74201 69.9 1.733 2004-12-07 03:20:07 quality
1 0 2003-04-01 00:48:21 ccd51 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-16 16:00:17 quality
1 0 2003-04-01 00:48:21 ccd51 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-07 13:05:10 quality
1 0 2003-04-01 01:05:52 ccd51 NGC-3370 161.60150 17.19301 69.9 1.670 2004-08-10 12:12:50 quality
1 0 2003-04-01 01:05:52 ccd51 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-21 16:41:24 quality
1 0 2003-04-01 01:05:52 ccd51 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-20 17:07:38 quality
1 0 2003-04-01 01:05:52 ccd51 NGC-3370 161.60150 17.19301 69.9 1.670 2004-12-07 03:24:37 quality
1 0 2003-04-01 01:05:52 ccd51 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-16 16:02:45 quality
1 0 2003-04-01 01:05:52 ccd51 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-07 13:07:23 quality
1 0 2003-04-01 01:09:03 ccd51 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-21 16:43:53 quality
1 0 2003-04-01 01:09:03 ccd51 NGC-3370 161.61063 17.19962 69.9 1.656 2004-08-10 12:15:18 quality
1 0 2003-04-01 01:09:03 ccd51 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-20 17:09:59 quality
1 0 2003-04-01 01:09:03 ccd51 NGC-3370 161.61063 17.19962 69.9 1.656 2004-12-07 03:28:54 quality
1 0 2003-04-01 01:09:03 ccd51 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-16 16:05:11 quality
1 0 2003-04-01 01:09:03 ccd51 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-07 13:09:34 quality
1 0 2003-04-01 01:12:10 ccd51 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-20 17:12:23 quality
1 0 2003-04-01 01:12:10 ccd51 NGC-3370 161.59236 17.18649 69.9 1.642 2004-08-10 12:17:35 quality
1 0 2003-04-01 01:12:10 ccd51 NGC-3370 161.59236 17.18649 69.9 1.642 2004-12-07 03:33:17 quality
1 0 2003-04-01 01:12:10 ccd51 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-21 16:46:16 quality
1 0 2003-04-01 01:12:10 ccd51 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-16 16:07:54 quality
1 0 2003-04-01 01:12:10 ccd51 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-07 13:11:40 quality
1 0 2003-04-01 01:29:50 ccd51 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-20 17:14:41 quality
1 0 2003-04-01 01:29:50 ccd51 NGC-4321 185.56870 15.74519 69.9 2.162 2004-12-07 03:37:41 quality
1 0 2003-04-01 01:29:50 ccd51 NGC-4321 185.56870 15.74519 69.9 2.162 2004-08-10 12:19:55 quality
1 0 2003-04-01 01:29:50 ccd51 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-21 16:48:40 quality
1 0 2003-04-01 01:29:50 ccd51 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-16 16:10:37 quality
1 0 2003-04-01 01:29:50 ccd51 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-07 13:13:48 quality
1 0 2003-04-01 01:33:00 ccd51 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-16 16:13:02 quality
1 0 2003-04-01 01:33:00 ccd51 NGC-4321 185.57648 15.74912 69.9 2.125 2004-08-10 12:22:15 quality
1 0 2003-04-01 01:33:00 ccd51 NGC-4321 185.57648 15.74912 69.9 2.125 2004-12-07 03:42:30 quality
1 0 2003-04-01 01:33:00 ccd51 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-21 16:51:05 quality
1 0 2003-04-01 01:33:00 ccd51 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-07 13:16:02 quality
1 0 2003-04-01 01:33:00 ccd51 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-20 17:17:00 quality
1 0 2003-04-01 01:36:09 ccd51 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-07 13:18:15 quality
1 0 2003-04-01 01:36:09 ccd51 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-16 16:15:29 quality
1 0 2003-04-01 01:36:09 ccd51 NGC-4321 185.55788 15.73683 69.9 2.088 2004-08-10 12:24:47 quality
1 0 2003-04-01 01:36:09 ccd51 NGC-4321 185.55788 15.73683 69.9 2.088 2004-12-07 03:46:57 quality
1 0 2003-04-01 01:36:09 ccd51 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-21 16:53:32 quality
1 0 2003-04-01 01:36:09 ccd51 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-20 17:19:18 quality
1 0 2003-04-01 01:53:50 ccd51 NGC-4419 186.57300 14.96709 69.9 1.920 2004-08-10 12:27:13 quality
1 0 2003-04-01 01:53:50 ccd51 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-07 13:20:30 quality
1 0 2003-04-01 01:53:50 ccd51 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-16 16:18:02 quality
1 0 2003-04-01 01:53:50 ccd51 NGC-4419 186.57300 14.96709 69.9 1.920 2004-12-07 03:51:12 quality
1 0 2003-04-01 01:53:50 ccd51 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-21 16:55:58 quality
1 0 2003-04-01 01:53:50 ccd51 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-20 17:21:35 quality
1 0 2003-04-01 01:56:59 ccd51 NGC-4419 186.58259 14.97369 69.9 1.894 2004-08-10 12:29:40 quality
1 0 2003-04-01 01:56:59 ccd51 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-16 16:20:30 quality
1 0 2003-04-01 01:56:59 ccd51 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-07 13:22:43 quality
1 0 2003-04-01 01:56:59 ccd51 NGC-4419 186.58259 14.97369 69.9 1.894 2004-12-07 03:55:23 quality
1 0 2003-04-01 01:56:59 ccd51 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-21 16:58:25 quality
1 0 2003-04-01 01:56:59 ccd51 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-20 17:23:50 quality
1 0 2003-04-01 02:00:06 ccd51 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-16 16:23:55 quality
1 0 2003-04-01 02:00:06 ccd51 NGC-4419 186.56392 14.96068 69.9 1.868 2004-08-10 12:32:02 quality
1 0 2003-04-01 02:00:06 ccd51 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-07 13:24:57 quality
1 0 2003-04-01 02:00:06 ccd51 NGC-4419 186.56392 14.96068 69.9 1.868 2004-12-07 03:59:29 quality
1 0 2003-04-01 02:00:06 ccd51 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-21 17:00:56 quality
1 0 2003-04-01 02:00:06 ccd51 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-20 17:26:33 quality
1 0 2003-04-01 02:42:48 ccd51 STD 201.30956 -8.95017 9.9 1.404 2004-07-07 13:27:18 quality
1 0 2003-04-01 02:42:48 ccd51 STD 201.30956 -8.95017 9.9 1.404 2004-08-10 12:34:26 quality
1 0 2003-04-01 02:42:48 ccd51 STD 201.30956 -8.95017 9.9 1.404 2004-07-21 17:03:22 quality
1 0 2003-04-01 02:42:48 ccd51 STD 201.30956 -8.95017 9.9 1.404 2004-07-16 16:26:53 quality
1 0 2003-04-01 02:42:48 ccd51 STD 201.30956 -8.95017 9.9 1.404 2004-12-07 04:03:46 quality
1 0 2003-04-01 02:42:48 ccd51 STD 201.30956 -8.95017 9.9 1.404 2004-07-20 17:28:50 quality
1 0 2003-04-01 02:45:05 ccd51 STD 201.30905 -8.95044 29.9 1.392 2004-07-07 13:29:33 quality
1 0 2003-04-01 02:45:05 ccd51 STD 201.30905 -8.95044 29.9 1.392 2004-08-10 12:36:44 quality
1 0 2003-04-01 02:45:05 ccd51 STD 201.30905 -8.95044 29.9 1.392 2004-07-21 17:05:44 quality
1 0 2003-04-01 02:45:05 ccd51 STD 201.30905 -8.95044 29.9 1.392 2004-07-16 16:31:33 quality
1 0 2003-04-01 02:45:05 ccd51 STD 201.30905 -8.95044 29.9 1.392 2004-12-07 04:07:56 quality
1 0 2003-04-01 02:45:05 ccd51 STD 201.30905 -8.95044 29.9 1.392 2004-07-20 17:31:09 quality
1 0 2003-04-01 03:38:03 ccd51 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-07 13:32:01 quality
1 0 2003-04-01 03:38:03 ccd51 NGC-4419 186.58059 14.97375 69.9 1.444 2004-08-10 12:39:05 quality
1 0 2003-04-01 03:38:03 ccd51 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-21 17:08:13 quality
1 0 2003-04-01 03:38:03 ccd51 NGC-4419 186.58059 14.97375 69.9 1.444 2004-12-07 04:11:59 quality
1 0 2003-04-01 03:38:03 ccd51 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-16 16:33:46 quality
1 0 2003-04-01 03:38:03 ccd51 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-20 17:33:23 quality
1 0 2003-04-01 03:41:18 ccd51 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-07 13:35:13 quality
1 0 2003-04-01 03:41:18 ccd51 NGC-4419 186.58974 14.98033 69.9 1.438 2004-08-10 12:41:29 quality
1 0 2003-04-01 03:41:18 ccd51 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-21 17:10:42 quality
1 0 2003-04-01 03:41:18 ccd51 NGC-4419 186.58974 14.98033 69.9 1.438 2004-12-07 04:16:08 quality
1 0 2003-04-01 03:41:18 ccd51 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-16 16:36:15 quality
1 0 2003-04-01 03:41:18 ccd51 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-20 17:35:34 quality
1 0 2003-04-01 03:44:24 ccd51 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-07 13:37:29 quality
1 0 2003-04-01 03:44:24 ccd51 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-21 17:13:12 quality
1 0 2003-04-01 03:44:24 ccd51 NGC-4419 186.57138 14.96724 69.9 1.433 2004-08-10 12:43:50 quality
1 0 2003-04-01 03:44:24 ccd51 NGC-4419 186.57138 14.96724 69.9 1.433 2004-12-07 04:20:18 quality
1 0 2003-04-01 03:44:24 ccd51 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-20 17:37:45 quality
1 0 2003-04-01 03:44:24 ccd51 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-16 16:38:33 quality
1 0 2003-04-01 04:01:55 ccd51 NGC-4548 188.79967 14.41093 69.9 1.406 2004-12-07 04:24:10 quality
1 0 2003-04-01 04:05:07 ccd51 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-07 13:42:31 quality
1 0 2003-04-01 04:05:07 ccd51 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-21 17:18:06 quality
1 0 2003-04-01 04:05:07 ccd51 NGC-4548 188.70675 14.41525 69.9 1.403 2004-08-10 12:48:29 quality
1 0 2003-04-01 04:05:07 ccd51 NGC-4548 188.70675 14.41525 69.9 1.403 2004-12-07 04:28:21 quality
1 0 2003-04-01 04:05:07 ccd51 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-16 16:43:38 quality
1 0 2003-04-01 04:05:07 ccd51 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-20 17:42:07 quality
1 0 2003-04-01 04:08:14 ccd51 NGC-4548 188.78829 14.40593 69.9 1.399 2004-12-07 04:32:20 quality
1 0 2003-04-01 04:26:12 ccd51 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-07 13:47:40 quality
1 0 2003-04-01 04:26:12 ccd51 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-21 17:23:03 quality
1 0 2003-04-01 04:26:12 ccd51 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-16 16:48:47 quality
1 0 2003-04-01 04:26:12 ccd51 NGC-4501 187.83101 14.33994 69.9 1.382 2004-08-10 12:53:23 quality
1 0 2003-04-01 04:26:12 ccd51 NGC-4501 187.83101 14.33994 69.9 1.382 2004-12-07 04:36:37 quality
1 0 2003-04-01 04:26:12 ccd51 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-20 17:46:34 quality
1 0 2003-04-01 04:29:22 ccd51 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-21 17:25:33 quality
1 0 2003-04-01 04:29:22 ccd51 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-16 16:51:01 quality
1 0 2003-04-01 04:29:22 ccd51 NGC-4501 187.84215 14.34528 69.9 1.381 2004-08-10 12:55:59 quality
1 0 2003-04-01 04:29:22 ccd51 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-07 13:49:59 quality
1 0 2003-04-01 04:29:22 ccd51 NGC-4501 187.84215 14.34528 69.9 1.381 2004-12-07 04:40:52 quality
1 0 2003-04-01 04:29:22 ccd51 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-20 17:48:47 quality
1 0 2003-04-01 10:14:14 ccd51 STD 201.30838 -8.94652 29.9 2.755 2004-07-21 17:30:27 quality
1 0 2003-04-01 10:14:14 ccd51 STD 201.30838 -8.94652 29.9 2.755 2004-07-20 17:53:19 quality
1 0 2003-04-01 10:14:14 ccd51 STD 201.30838 -8.94652 29.9 2.755 2004-07-16 16:55:25 quality
1 0 2003-04-01 10:14:14 ccd51 STD 201.30838 -8.94652 29.9 2.755 2004-08-10 13:00:59 quality
1 0 2003-04-01 10:14:14 ccd51 STD 201.30838 -8.94652 29.9 2.755 2004-07-07 13:54:28 quality
1 0 2003-04-01 10:14:14 ccd51 STD 201.30838 -8.94652 29.9 2.755 2004-12-07 04:48:42 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
136 Derived SatelliteMap
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality