paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2004-06-14 11:50:31
is_valid 1
quality_flags 0
Privileges 4
Observational Details
DATE_OBS   Filter #845
EXPTIME   mag_id CousinsI
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ccd50
of Instrument
WFI
ColdPixelMap
2046 X 4098 pixel
Preview of Cal-PHERAUDEAU-WFI-----#845-ccd50--Cold-Pix-53170.4933751.fits.gz
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source DomeFlatFrame
1 0   ccd50           2004-06-14 11:48:42 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived FringeFrame
1 0   ccd50           2004-07-21 14:33:19 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
142 Derived ReducedScienceFrame
1 0 2003-03-31 23:55:19 ccd50 STD 110.89502 -0.59041 9.9 1.145 2004-07-21 16:30:55 quality
1 0 2003-03-31 23:55:19 ccd50 STD 110.89502 -0.59041 9.9 1.145 2004-08-10 11:53:34 quality
1 0 2003-03-31 23:55:19 ccd50 STD 110.89502 -0.59041 9.9 1.145 2004-07-16 15:11:25 quality
1 0 2003-03-31 23:55:19 ccd50 STD 110.89502 -0.59041 9.9 1.145 2004-07-07 12:49:35 quality
1 0 2003-03-31 23:55:19 ccd50 STD 110.89502 -0.59041 9.9 1.145 2004-12-07 03:00:40 quality
1 0 2003-03-31 23:55:19 ccd50 STD 110.89502 -0.59041 9.9 1.145 2004-07-20 16:48:22 quality
1 0 2003-03-31 23:57:17 ccd50 STD 111.00240 -0.59600 29.9 1.147 2004-10-29 14:11:02 quality
1 0 2003-03-31 23:57:17 ccd50 STD 111.00240 -0.59600 29.9 1.147 2004-12-07 03:05:39 quality
1 0 2003-04-01 00:42:11 ccd50 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-07 13:00:45 quality
1 0 2003-04-01 00:42:11 ccd50 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-16 15:55:17 quality
1 0 2003-04-01 00:42:11 ccd50 NGC-3227 155.70476 19.74852 69.9 1.764 2004-08-10 12:05:21 quality
1 0 2003-04-01 00:42:11 ccd50 NGC-3227 155.70476 19.74852 69.9 1.764 2004-12-07 03:10:49 quality
1 0 2003-04-01 00:42:11 ccd50 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-21 16:33:49 quality
1 0 2003-04-01 00:42:11 ccd50 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-20 16:59:52 quality
1 0 2003-04-01 00:45:19 ccd50 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-07 13:02:54 quality
1 0 2003-04-01 00:45:19 ccd50 NGC-3227 155.71419 19.75520 69.9 1.749 2004-08-10 12:07:47 quality
1 0 2003-04-01 00:45:19 ccd50 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-16 15:57:54 quality
1 0 2003-04-01 00:45:19 ccd50 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-20 17:02:59 quality
1 0 2003-04-01 00:45:19 ccd50 NGC-3227 155.71419 19.75520 69.9 1.749 2004-12-07 03:15:35 quality
1 0 2003-04-01 00:45:19 ccd50 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-21 16:36:19 quality
1 0 2003-04-01 00:48:21 ccd50 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-07 13:05:06 quality
1 0 2003-04-01 00:48:21 ccd50 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-16 16:00:16 quality
1 0 2003-04-01 00:48:21 ccd50 NGC-3227 155.69545 19.74201 69.9 1.733 2004-08-10 12:10:13 quality
1 0 2003-04-01 00:48:21 ccd50 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-20 17:05:18 quality
1 0 2003-04-01 00:48:21 ccd50 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-21 16:38:46 quality
1 0 2003-04-01 00:48:21 ccd50 NGC-3227 155.69545 19.74201 69.9 1.733 2004-12-07 03:19:55 quality
1 0 2003-04-01 01:05:52 ccd50 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-07 13:07:21 quality
1 0 2003-04-01 01:05:52 ccd50 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-16 16:02:43 quality
1 0 2003-04-01 01:05:52 ccd50 NGC-3370 161.60150 17.19301 69.9 1.670 2004-08-10 12:12:50 quality
1 0 2003-04-01 01:05:52 ccd50 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-21 16:41:21 quality
1 0 2003-04-01 01:05:52 ccd50 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-20 17:07:37 quality
1 0 2003-04-01 01:05:52 ccd50 NGC-3370 161.60150 17.19301 69.9 1.670 2004-12-07 03:24:21 quality
1 0 2003-04-01 01:09:03 ccd50 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-16 16:05:07 quality
1 0 2003-04-01 01:09:03 ccd50 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-07 13:09:32 quality
1 0 2003-04-01 01:09:03 ccd50 NGC-3370 161.61063 17.19962 69.9 1.656 2004-08-10 12:15:19 quality
1 0 2003-04-01 01:09:03 ccd50 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-21 16:43:53 quality
1 0 2003-04-01 01:09:03 ccd50 NGC-3370 161.61063 17.19962 69.9 1.656 2004-12-07 03:28:42 quality
1 0 2003-04-01 01:09:03 ccd50 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-20 17:09:58 quality
1 0 2003-04-01 01:12:10 ccd50 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-16 16:07:52 quality
1 0 2003-04-01 01:12:10 ccd50 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-20 17:12:22 quality
1 0 2003-04-01 01:12:10 ccd50 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-21 16:46:17 quality
1 0 2003-04-01 01:12:10 ccd50 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-07 13:11:39 quality
1 0 2003-04-01 01:12:10 ccd50 NGC-3370 161.59236 17.18649 69.9 1.642 2004-12-07 03:33:09 quality
1 0 2003-04-01 01:12:10 ccd50 NGC-3370 161.59236 17.18649 69.9 1.642 2004-08-10 12:17:35 quality
1 0 2003-04-01 01:29:50 ccd50 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-16 16:10:35 quality
1 0 2003-04-01 01:29:50 ccd50 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-21 16:48:39 quality
1 0 2003-04-01 01:29:50 ccd50 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-20 17:14:38 quality
1 0 2003-04-01 01:29:50 ccd50 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-07 13:13:46 quality
1 0 2003-04-01 01:29:50 ccd50 NGC-4321 185.56870 15.74519 69.9 2.162 2004-12-07 03:37:40 quality
1 0 2003-04-01 01:29:50 ccd50 NGC-4321 185.56870 15.74519 69.9 2.162 2004-08-10 12:19:55 quality
1 0 2003-04-01 01:33:00 ccd50 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-16 16:12:59 quality
1 0 2003-04-01 01:33:00 ccd50 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-21 16:51:04 quality
1 0 2003-04-01 01:33:00 ccd50 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-20 17:16:58 quality
1 0 2003-04-01 01:33:00 ccd50 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-07 13:15:59 quality
1 0 2003-04-01 01:33:00 ccd50 NGC-4321 185.57648 15.74912 69.9 2.125 2004-12-07 03:42:13 quality
1 0 2003-04-01 01:33:00 ccd50 NGC-4321 185.57648 15.74912 69.9 2.125 2004-08-10 12:22:15 quality
1 0 2003-04-01 01:36:09 ccd50 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-21 16:53:31 quality
1 0 2003-04-01 01:36:09 ccd50 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-20 17:19:16 quality
1 0 2003-04-01 01:36:09 ccd50 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-07 13:18:13 quality
1 0 2003-04-01 01:36:09 ccd50 NGC-4321 185.55788 15.73683 69.9 2.088 2004-08-10 12:24:48 quality
1 0 2003-04-01 01:36:09 ccd50 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-16 16:15:29 quality
1 0 2003-04-01 01:36:09 ccd50 NGC-4321 185.55788 15.73683 69.9 2.088 2004-12-07 03:46:31 quality
1 0 2003-04-01 01:53:50 ccd50 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-21 16:55:59 quality
1 0 2003-04-01 01:53:50 ccd50 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-20 17:21:34 quality
1 0 2003-04-01 01:53:50 ccd50 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-07 13:20:26 quality
1 0 2003-04-01 01:53:50 ccd50 NGC-4419 186.57300 14.96709 69.9 1.920 2004-12-07 03:51:00 quality
1 0 2003-04-01 01:53:50 ccd50 NGC-4419 186.57300 14.96709 69.9 1.920 2004-08-10 12:27:13 quality
1 0 2003-04-01 01:53:50 ccd50 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-16 16:17:59 quality
1 0 2003-04-01 01:56:59 ccd50 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-21 16:58:25 quality
1 0 2003-04-01 01:56:59 ccd50 NGC-4419 186.58259 14.97369 69.9 1.894 2004-08-10 12:29:39 quality
1 0 2003-04-01 01:56:59 ccd50 NGC-4419 186.58259 14.97369 69.9 1.894 2004-12-07 03:55:08 quality
1 0 2003-04-01 01:56:59 ccd50 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-20 17:23:49 quality
1 0 2003-04-01 01:56:59 ccd50 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-07 13:22:41 quality
1 0 2003-04-01 01:56:59 ccd50 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-16 16:20:29 quality
1 0 2003-04-01 02:00:06 ccd50 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-07 13:24:56 quality
1 0 2003-04-01 02:00:06 ccd50 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-21 17:00:55 quality
1 0 2003-04-01 02:00:06 ccd50 NGC-4419 186.56392 14.96068 69.9 1.868 2004-08-10 12:32:04 quality
1 0 2003-04-01 02:00:06 ccd50 NGC-4419 186.56392 14.96068 69.9 1.868 2004-12-07 03:59:22 quality
1 0 2003-04-01 02:00:06 ccd50 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-20 17:26:31 quality
1 0 2003-04-01 02:00:06 ccd50 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-16 16:23:55 quality
1 0 2003-04-01 02:42:48 ccd50 STD 201.30956 -8.95017 9.9 1.404 2004-07-21 17:03:24 quality
1 0 2003-04-01 02:42:48 ccd50 STD 201.30956 -8.95017 9.9 1.404 2004-07-07 13:27:17 quality
1 0 2003-04-01 02:42:48 ccd50 STD 201.30956 -8.95017 9.9 1.404 2004-08-10 12:34:28 quality
1 0 2003-04-01 02:42:48 ccd50 STD 201.30956 -8.95017 9.9 1.404 2004-07-20 17:28:49 quality
1 0 2003-04-01 02:42:48 ccd50 STD 201.30956 -8.95017 9.9 1.404 2004-07-16 16:26:54 quality
1 0 2003-04-01 02:42:48 ccd50 STD 201.30956 -8.95017 9.9 1.404 2004-12-07 04:03:31 quality
1 0 2003-04-01 02:45:05 ccd50 STD 201.30905 -8.95044 29.9 1.392 2004-08-10 12:36:46 quality
1 0 2003-04-01 02:45:05 ccd50 STD 201.30905 -8.95044 29.9 1.392 2004-07-21 17:05:47 quality
1 0 2003-04-01 02:45:05 ccd50 STD 201.30905 -8.95044 29.9 1.392 2004-07-07 13:29:31 quality
1 0 2003-04-01 02:45:05 ccd50 STD 201.30905 -8.95044 29.9 1.392 2004-07-20 17:31:10 quality
1 0 2003-04-01 02:45:05 ccd50 STD 201.30905 -8.95044 29.9 1.392 2004-07-16 16:31:31 quality
1 0 2003-04-01 02:45:05 ccd50 STD 201.30905 -8.95044 29.9 1.392 2004-12-07 04:07:40 quality
1 0 2003-04-01 03:38:03 ccd50 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-21 17:08:13 quality
1 0 2003-04-01 03:38:03 ccd50 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-07 13:31:57 quality
1 0 2003-04-01 03:38:03 ccd50 NGC-4419 186.58059 14.97375 69.9 1.444 2004-08-10 12:39:04 quality
1 0 2003-04-01 03:38:03 ccd50 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-16 16:33:44 quality
1 0 2003-04-01 03:38:03 ccd50 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-20 17:33:21 quality
1 0 2003-04-01 03:38:03 ccd50 NGC-4419 186.58059 14.97375 69.9 1.444 2004-12-07 04:11:51 quality
1 0 2003-04-01 03:41:18 ccd50 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-21 17:10:44 quality
1 0 2003-04-01 03:41:18 ccd50 NGC-4419 186.58974 14.98033 69.9 1.438 2004-08-10 12:41:29 quality
1 0 2003-04-01 03:41:18 ccd50 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-16 16:36:11 quality
1 0 2003-04-01 03:41:18 ccd50 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-07 13:35:11 quality
1 0 2003-04-01 03:41:18 ccd50 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-20 17:35:31 quality
1 0 2003-04-01 03:41:18 ccd50 NGC-4419 186.58974 14.98033 69.9 1.438 2004-12-07 04:15:56 quality
1 0 2003-04-01 03:44:24 ccd50 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-21 17:13:10 quality
1 0 2003-04-01 03:44:24 ccd50 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-16 16:38:30 quality
1 0 2003-04-01 03:44:24 ccd50 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-07 13:37:26 quality
1 0 2003-04-01 03:44:24 ccd50 NGC-4419 186.57138 14.96724 69.9 1.433 2004-08-10 12:43:50 quality
1 0 2003-04-01 03:44:24 ccd50 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-20 17:37:43 quality
1 0 2003-04-01 03:44:24 ccd50 NGC-4419 186.57138 14.96724 69.9 1.433 2004-12-07 04:20:07 quality
1 0 2003-04-01 04:01:55 ccd50 NGC-4548 188.70074 14.40533 69.9 1.406 2004-07-21 17:15:42 quality
1 0 2003-04-01 04:01:55 ccd50 NGC-4548 188.70074 14.40533 69.9 1.406 2004-07-07 13:39:43 quality
1 0 2003-04-01 04:01:55 ccd50 NGC-4548 188.70074 14.40533 69.9 1.406 2004-07-16 16:40:55 quality
1 0 2003-04-01 04:01:55 ccd50 NGC-4548 188.70074 14.40533 69.9 1.406 2004-07-13 14:42:16 quality
1 0 2003-04-01 04:01:55 ccd50 NGC-4548 188.70074 14.40533 69.9 1.406 2004-07-20 17:39:55 quality
1 0 2003-04-01 04:01:55 ccd50 NGC-4548 188.79967 14.41093 69.9 1.406 2004-12-07 04:23:58 quality
1 0 2003-04-01 04:01:55 ccd50 NGC-4548 188.70074 14.40533 69.9 1.406 2004-08-10 12:46:14 quality
1 0 2003-04-01 04:05:07 ccd50 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-07 13:42:27 quality
1 0 2003-04-01 04:05:07 ccd50 NGC-4548 188.70675 14.41525 69.9 1.403 2004-08-10 12:48:27 quality
1 0 2003-04-01 04:05:07 ccd50 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-16 16:43:36 quality
1 0 2003-04-01 04:05:07 ccd50 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-21 17:18:03 quality
1 0 2003-04-01 04:05:07 ccd50 NGC-4548 188.70675 14.41525 69.9 1.403 2004-12-07 04:28:07 quality
1 0 2003-04-01 04:05:07 ccd50 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-20 17:42:04 quality
1 0 2003-04-01 04:08:14 ccd50 NGC-4548 188.78829 14.40593 69.9 1.399 2004-12-07 04:32:06 quality
1 0 2003-04-01 04:26:12 ccd50 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-07 13:47:36 quality
1 0 2003-04-01 04:26:12 ccd50 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-21 17:23:00 quality
1 0 2003-04-01 04:26:12 ccd50 NGC-4501 187.83101 14.33994 69.9 1.382 2004-12-07 04:36:23 quality
1 0 2003-04-01 04:26:12 ccd50 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-16 16:48:44 quality
1 0 2003-04-01 04:26:12 ccd50 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-20 17:46:31 quality
1 0 2003-04-01 04:26:12 ccd50 NGC-4501 187.83101 14.33994 69.9 1.382 2004-08-10 12:53:21 quality
1 0 2003-04-01 04:29:22 ccd50 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-20 17:48:45 quality
1 0 2003-04-01 04:29:22 ccd50 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-21 17:25:31 quality
1 0 2003-04-01 04:29:22 ccd50 NGC-4501 187.84215 14.34528 69.9 1.381 2004-12-07 04:40:29 quality
1 0 2003-04-01 04:29:22 ccd50 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-16 16:50:58 quality
1 0 2003-04-01 04:29:22 ccd50 NGC-4501 187.84215 14.34528 69.9 1.381 2004-08-10 12:55:55 quality
1 0 2003-04-01 04:29:22 ccd50 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-07 13:49:54 quality
1 0 2003-04-01 10:14:14 ccd50 STD 201.30838 -8.94652 29.9 2.755 2004-07-20 17:53:19 quality
1 0 2003-04-01 10:14:14 ccd50 STD 201.30838 -8.94652 29.9 2.755 2004-12-07 04:48:33 quality
1 0 2003-04-01 10:14:14 ccd50 STD 201.30838 -8.94652 29.9 2.755 2004-07-21 17:30:29 quality
1 0 2003-04-01 10:14:14 ccd50 STD 201.30838 -8.94652 29.9 2.755 2004-07-16 16:55:24 quality
1 0 2003-04-01 10:14:14 ccd50 STD 201.30838 -8.94652 29.9 2.755 2004-08-10 13:01:00 quality
1 0 2003-04-01 10:14:14 ccd50 STD 201.30838 -8.94652 29.9 2.755 2004-07-07 13:54:26 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
142 Derived SatelliteMap
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality