paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2004-06-14 11:50:29
is_valid 1
quality_flags 0
Privileges 4
Observational Details
DATE_OBS   Filter #845
EXPTIME   mag_id CousinsI
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ccd56
of Instrument
WFI
ColdPixelMap
2046 X 4098 pixel
Preview of Cal-PHERAUDEAU-WFI-----#845-ccd56--Cold-Pix-53170.4933526.fits.gz
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source DomeFlatFrame
1 0   ccd56           2004-06-14 11:48:38 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
2 Derived FringeFrame
1 0   ccd56           2004-07-21 14:31:48 quality
1 0   ccd56           2004-08-24 10:27:09 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
143 Derived ReducedScienceFrame
1 0 2003-03-31 23:55:19 ccd56 STD 110.89502 -0.59041 9.9 1.145 2004-07-20 16:48:30 quality
1 0 2003-03-31 23:55:19 ccd56 STD 110.89502 -0.59041 9.9 1.145 2004-07-16 15:11:34 quality
1 0 2003-03-31 23:55:19 ccd56 STD 110.89502 -0.59041 9.9 1.145 2004-07-07 12:49:43 quality
1 0 2003-03-31 23:55:19 ccd56 STD 110.89502 -0.59041 9.9 1.145 2004-08-10 11:53:46 quality
1 0 2003-03-31 23:55:19 ccd56 STD 110.89502 -0.59041 9.9 1.145 2004-12-07 03:01:16 quality
1 0 2003-03-31 23:55:19 ccd56 STD 110.89502 -0.59041 9.9 1.145 2004-07-21 16:31:03 quality
1 0 2003-03-31 23:57:17 ccd56 STD 110.87962 -0.59029 29.9 1.147 2004-07-20 16:51:20 quality
1 0 2003-03-31 23:57:17 ccd56 STD 111.00240 -0.59600 29.9 1.147 2004-10-29 14:11:18 quality
1 0 2003-03-31 23:57:17 ccd56 STD 110.87962 -0.59029 29.9 1.147 2004-07-07 12:52:20 quality
1 0 2003-03-31 23:57:17 ccd56 STD 110.87962 -0.59029 29.9 1.147 2004-08-10 11:56:34 quality
1 0 2003-03-31 23:57:17 ccd56 STD 111.00240 -0.59600 29.9 1.147 2004-12-07 03:06:13 quality
1 0 2003-03-31 23:57:17 ccd56 STD 110.87962 -0.59029 29.9 1.147 2004-09-14 15:59:01 quality
1 0 2003-03-31 23:57:17 ccd56 STD 110.87962 -0.59029 29.9 1.147 2004-07-16 15:14:13 quality
1 0 2003-04-01 00:42:11 ccd56 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-21 16:33:58 quality
1 0 2003-04-01 00:42:11 ccd56 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-07 13:00:55 quality
1 0 2003-04-01 00:42:11 ccd56 NGC-3227 155.70476 19.74852 69.9 1.764 2004-08-10 12:05:29 quality
1 0 2003-04-01 00:42:11 ccd56 NGC-3227 155.70476 19.74852 69.9 1.764 2004-12-07 03:11:17 quality
1 0 2003-04-01 00:42:11 ccd56 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-16 15:55:26 quality
1 0 2003-04-01 00:42:11 ccd56 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-20 17:00:01 quality
1 0 2003-04-01 00:45:19 ccd56 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-21 16:36:26 quality
1 0 2003-04-01 00:45:19 ccd56 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-07 13:03:04 quality
1 0 2003-04-01 00:45:19 ccd56 NGC-3227 155.71419 19.75520 69.9 1.749 2004-08-10 12:07:53 quality
1 0 2003-04-01 00:45:19 ccd56 NGC-3227 155.71419 19.75520 69.9 1.749 2004-12-07 03:15:48 quality
1 0 2003-04-01 00:45:19 ccd56 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-20 17:03:08 quality
1 0 2003-04-01 00:45:19 ccd56 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-16 15:58:07 quality
1 0 2003-04-01 00:48:21 ccd56 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-21 16:38:52 quality
1 0 2003-04-01 00:48:21 ccd56 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-20 17:05:25 quality
1 0 2003-04-01 00:48:21 ccd56 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-07 13:05:17 quality
1 0 2003-04-01 00:48:21 ccd56 NGC-3227 155.69545 19.74201 69.9 1.733 2004-08-10 12:10:19 quality
1 0 2003-04-01 00:48:21 ccd56 NGC-3227 155.69545 19.74201 69.9 1.733 2004-12-07 03:20:17 quality
1 0 2003-04-01 00:48:21 ccd56 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-16 16:00:25 quality
1 0 2003-04-01 01:05:52 ccd56 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-21 16:41:29 quality
1 0 2003-04-01 01:05:52 ccd56 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-20 17:07:44 quality
1 0 2003-04-01 01:05:52 ccd56 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-07 13:07:30 quality
1 0 2003-04-01 01:05:52 ccd56 NGC-3370 161.60150 17.19301 69.9 1.670 2004-08-10 12:12:55 quality
1 0 2003-04-01 01:05:52 ccd56 NGC-3370 161.60150 17.19301 69.9 1.670 2004-12-07 03:24:45 quality
1 0 2003-04-01 01:05:52 ccd56 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-16 16:02:52 quality
1 0 2003-04-01 01:09:03 ccd56 NGC-3370 161.61063 17.19962 69.9 1.656 2004-12-07 03:29:06 quality
1 0 2003-04-01 01:09:03 ccd56 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-20 17:10:05 quality
1 0 2003-04-01 01:09:03 ccd56 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-21 16:43:57 quality
1 0 2003-04-01 01:09:03 ccd56 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-07 13:09:41 quality
1 0 2003-04-01 01:09:03 ccd56 NGC-3370 161.61063 17.19962 69.9 1.656 2004-08-10 12:15:23 quality
1 0 2003-04-01 01:09:03 ccd56 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-16 16:05:17 quality
1 0 2003-04-01 01:12:10 ccd56 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-21 16:46:24 quality
1 0 2003-04-01 01:12:10 ccd56 NGC-3370 161.59236 17.18649 69.9 1.642 2004-12-07 03:33:27 quality
1 0 2003-04-01 01:12:10 ccd56 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-20 17:12:30 quality
1 0 2003-04-01 01:12:10 ccd56 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-07 13:11:47 quality
1 0 2003-04-01 01:12:10 ccd56 NGC-3370 161.59236 17.18649 69.9 1.642 2004-08-10 12:17:40 quality
1 0 2003-04-01 01:12:10 ccd56 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-16 16:08:02 quality
1 0 2003-04-01 01:29:50 ccd56 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-20 17:14:46 quality
1 0 2003-04-01 01:29:50 ccd56 NGC-4321 185.56870 15.74519 69.9 2.162 2004-12-07 03:37:58 quality
1 0 2003-04-01 01:29:50 ccd56 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-21 16:48:46 quality
1 0 2003-04-01 01:29:50 ccd56 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-07 13:13:54 quality
1 0 2003-04-01 01:29:50 ccd56 NGC-4321 185.56870 15.74519 69.9 2.162 2004-08-10 12:20:01 quality
1 0 2003-04-01 01:29:50 ccd56 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-16 16:10:46 quality
1 0 2003-04-01 01:33:00 ccd56 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-20 17:17:05 quality
1 0 2003-04-01 01:33:00 ccd56 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-07 13:16:07 quality
1 0 2003-04-01 01:33:00 ccd56 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-21 16:51:11 quality
1 0 2003-04-01 01:33:00 ccd56 NGC-4321 185.57648 15.74912 69.9 2.125 2004-08-10 12:22:19 quality
1 0 2003-04-01 01:33:00 ccd56 NGC-4321 185.57648 15.74912 69.9 2.125 2004-12-07 03:42:34 quality
1 0 2003-04-01 01:33:00 ccd56 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-16 16:13:09 quality
1 0 2003-04-01 01:36:09 ccd56 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-20 17:19:24 quality
1 0 2003-04-01 01:36:09 ccd56 NGC-4321 185.55788 15.73683 69.9 2.088 2004-12-07 03:47:00 quality
1 0 2003-04-01 01:36:09 ccd56 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-07 13:18:22 quality
1 0 2003-04-01 01:36:09 ccd56 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-21 16:53:37 quality
1 0 2003-04-01 01:36:09 ccd56 NGC-4321 185.55788 15.73683 69.9 2.088 2004-08-10 12:24:53 quality
1 0 2003-04-01 01:36:09 ccd56 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-16 16:15:40 quality
1 0 2003-04-01 01:53:50 ccd56 NGC-4419 186.57300 14.96709 69.9 1.920 2004-12-07 03:51:14 quality
1 0 2003-04-01 01:53:50 ccd56 NGC-4419 186.57300 14.96709 69.9 1.920 2004-08-10 12:27:18 quality
1 0 2003-04-01 01:53:50 ccd56 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-21 16:56:03 quality
1 0 2003-04-01 01:53:50 ccd56 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-07 13:20:34 quality
1 0 2003-04-01 01:53:50 ccd56 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-20 17:21:40 quality
1 0 2003-04-01 01:53:50 ccd56 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-16 16:18:09 quality
1 0 2003-04-01 01:56:59 ccd56 NGC-4419 186.58259 14.97369 69.9 1.894 2004-12-07 03:55:31 quality
1 0 2003-04-01 01:56:59 ccd56 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-21 16:58:30 quality
1 0 2003-04-01 01:56:59 ccd56 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-07 13:22:48 quality
1 0 2003-04-01 01:56:59 ccd56 NGC-4419 186.58259 14.97369 69.9 1.894 2004-08-10 12:29:44 quality
1 0 2003-04-01 01:56:59 ccd56 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-16 16:20:38 quality
1 0 2003-04-01 01:56:59 ccd56 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-20 17:23:56 quality
1 0 2003-04-01 02:00:06 ccd56 NGC-4419 186.56392 14.96068 69.9 1.868 2004-12-07 03:59:39 quality
1 0 2003-04-01 02:00:06 ccd56 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-21 17:01:00 quality
1 0 2003-04-01 02:00:06 ccd56 NGC-4419 186.56392 14.96068 69.9 1.868 2004-08-10 12:32:07 quality
1 0 2003-04-01 02:00:06 ccd56 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-16 16:24:02 quality
1 0 2003-04-01 02:00:06 ccd56 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-20 17:26:39 quality
1 0 2003-04-01 02:00:06 ccd56 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-07 13:25:03 quality
1 0 2003-04-01 02:42:48 ccd56 STD 201.30956 -8.95017 9.9 1.404 2004-07-16 16:26:57 quality
1 0 2003-04-01 02:42:48 ccd56 STD 201.30956 -8.95017 9.9 1.404 2004-07-21 17:03:30 quality
1 0 2003-04-01 02:42:48 ccd56 STD 201.30956 -8.95017 9.9 1.404 2004-08-10 12:34:35 quality
1 0 2003-04-01 02:42:48 ccd56 STD 201.30956 -8.95017 9.9 1.404 2004-07-20 17:28:57 quality
1 0 2003-04-01 02:42:48 ccd56 STD 201.30956 -8.95017 9.9 1.404 2004-07-07 13:27:24 quality
1 0 2003-04-01 02:42:48 ccd56 STD 201.30956 -8.95017 9.9 1.404 2004-12-07 04:03:53 quality
1 0 2003-04-01 02:45:05 ccd56 STD 201.30905 -8.95044 29.9 1.392 2004-07-16 16:31:41 quality
1 0 2003-04-01 02:45:05 ccd56 STD 201.30905 -8.95044 29.9 1.392 2004-07-21 17:05:53 quality
1 0 2003-04-01 02:45:05 ccd56 STD 201.30905 -8.95044 29.9 1.392 2004-07-07 13:29:40 quality
1 0 2003-04-01 02:45:05 ccd56 STD 201.30905 -8.95044 29.9 1.392 2004-07-20 17:31:18 quality
1 0 2003-04-01 02:45:05 ccd56 STD 201.30905 -8.95044 29.9 1.392 2004-08-10 12:36:54 quality
1 0 2003-04-01 02:45:05 ccd56 STD 201.30905 -8.95044 29.9 1.392 2004-12-07 04:08:03 quality
1 0 2003-04-01 03:38:03 ccd56 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-16 16:33:53 quality
1 0 2003-04-01 03:38:03 ccd56 NGC-4419 186.58059 14.97375 69.9 1.444 2004-08-10 12:39:09 quality
1 0 2003-04-01 03:38:03 ccd56 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-21 17:08:18 quality
1 0 2003-04-01 03:38:03 ccd56 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-20 17:33:29 quality
1 0 2003-04-01 03:38:03 ccd56 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-07 13:32:05 quality
1 0 2003-04-01 03:38:03 ccd56 NGC-4419 186.58059 14.97375 69.9 1.444 2004-12-07 04:12:12 quality
1 0 2003-04-01 03:41:18 ccd56 NGC-4419 186.58974 14.98033 69.9 1.438 2004-08-10 12:41:33 quality
1 0 2003-04-01 03:41:18 ccd56 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-21 17:10:47 quality
1 0 2003-04-01 03:41:18 ccd56 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-07 13:35:18 quality
1 0 2003-04-01 03:41:18 ccd56 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-20 17:35:39 quality
1 0 2003-04-01 03:41:18 ccd56 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-16 16:36:21 quality
1 0 2003-04-01 03:41:18 ccd56 NGC-4419 186.58974 14.98033 69.9 1.438 2004-12-07 04:16:20 quality
1 0 2003-04-01 03:44:24 ccd56 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-16 16:38:40 quality
1 0 2003-04-01 03:44:24 ccd56 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-07 13:37:34 quality
1 0 2003-04-01 03:44:24 ccd56 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-21 17:13:16 quality
1 0 2003-04-01 03:44:24 ccd56 NGC-4419 186.57138 14.96724 69.9 1.433 2004-12-07 04:20:27 quality
1 0 2003-04-01 03:44:24 ccd56 NGC-4419 186.57138 14.96724 69.9 1.433 2004-08-10 12:43:55 quality
1 0 2003-04-01 03:44:24 ccd56 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-20 17:37:50 quality
1 0 2003-04-01 04:01:55 ccd56 NGC-4548 188.79967 14.41093 69.9 1.406 2004-10-29 14:26:06 quality
1 0 2003-04-01 04:01:55 ccd56 NGC-4548 188.79967 14.41093 69.9 1.406 2004-12-07 04:24:19 quality
1 0 2003-04-01 04:05:07 ccd56 NGC-4548 188.70675 14.41525 69.9 1.403 2004-08-10 12:48:34 quality
1 0 2003-04-01 04:05:07 ccd56 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-07 13:42:36 quality
1 0 2003-04-01 04:05:07 ccd56 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-16 16:43:46 quality
1 0 2003-04-01 04:05:07 ccd56 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-21 17:18:10 quality
1 0 2003-04-01 04:05:07 ccd56 NGC-4548 188.70675 14.41525 69.9 1.403 2004-12-07 04:28:33 quality
1 0 2003-04-01 04:05:07 ccd56 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-20 17:42:13 quality
1 0 2003-04-01 04:08:14 ccd56 NGC-4548 188.78829 14.40593 69.9 1.399 2004-10-29 14:30:06 quality
1 0 2003-04-01 04:08:14 ccd56 NGC-4548 188.78829 14.40593 69.9 1.399 2004-12-07 04:32:28 quality
1 0 2003-04-01 04:26:12 ccd56 NGC-4501 187.83101 14.33994 69.9 1.382 2004-08-10 12:53:27 quality
1 0 2003-04-01 04:26:12 ccd56 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-07 13:47:45 quality
1 0 2003-04-01 04:26:12 ccd56 NGC-4501 187.83101 14.33994 69.9 1.382 2004-12-07 04:36:42 quality
1 0 2003-04-01 04:26:12 ccd56 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-21 17:23:07 quality
1 0 2003-04-01 04:26:12 ccd56 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-20 17:46:39 quality
1 0 2003-04-01 04:26:12 ccd56 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-16 16:48:53 quality
1 0 2003-04-01 04:29:22 ccd56 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-16 16:51:07 quality
1 0 2003-04-01 04:29:22 ccd56 NGC-4501 187.84215 14.34528 69.9 1.381 2004-08-10 12:56:04 quality
1 0 2003-04-01 04:29:22 ccd56 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-07 13:50:03 quality
1 0 2003-04-01 04:29:22 ccd56 NGC-4501 187.84215 14.34528 69.9 1.381 2004-12-07 04:40:53 quality
1 0 2003-04-01 04:29:22 ccd56 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-21 17:25:38 quality
1 0 2003-04-01 04:29:22 ccd56 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-20 17:48:53 quality
1 0 2003-04-01 10:14:14 ccd56 STD 201.30838 -8.94652 29.9 2.755 2004-07-16 16:55:34 quality
1 0 2003-04-01 10:14:14 ccd56 STD 201.30838 -8.94652 29.9 2.755 2004-08-10 13:01:05 quality
1 0 2003-04-01 10:14:14 ccd56 STD 201.30838 -8.94652 29.9 2.755 2004-07-07 13:54:36 quality
1 0 2003-04-01 10:14:14 ccd56 STD 201.30838 -8.94652 29.9 2.755 2004-12-07 04:48:50 quality
1 0 2003-04-01 10:14:14 ccd56 STD 201.30838 -8.94652 29.9 2.755 2004-07-21 17:30:35 quality
1 0 2003-04-01 10:14:14 ccd56 STD 201.30838 -8.94652 29.9 2.755 2004-07-20 17:53:27 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
143 Derived SatelliteMap
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality