paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2007-01-05 15:04:47
is_valid 0
quality_flags 0
Privileges 4
Observational Details
DATE_OBS   Filter #843
EXPTIME   mag_id JohnsonV
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ccd57
of Instrument
WFI
ColdPixelMap
2046 X 4098 pixel
Preview of Cal-PHERAUDEAU-WFI-------#843-ccd57---Cold-Pix-54105.6282261-27a2331bcf64840a16b0f43d8a76ad96aa035a06.fits.gz
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source DomeFlatFrame
1 0   ccd57           2003-05-15 16:09:41 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived MasterFlatFrame
1 0   ccd57           2007-01-05 15:39:46 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
24 Derived ReducedScienceFrame
1 0 2000-02-22 04:19:56 ccd57 NGC4594-B 189.95120 -11.68707 299.9 1.405 2007-03-28 08:16:54 quality
1 0 2000-02-22 05:17:16 ccd57 NGC4594-B 189.95952 -11.68030 299.9 1.190 2007-03-28 08:16:13 quality
1 0 2000-03-04 02:47:52 ccd57 NGC3115/V1 151.32625 -7.73847 599.9 1.125 2007-03-27 21:17:22 quality
1 0 2000-03-04 02:59:04 ccd57 NGC3115/V2 151.32690 -7.73766 599.9 1.110 2007-03-27 21:17:54 quality
1 0 2000-03-04 03:23:19 ccd57 NGC3115/V4 151.32508 -7.74011 599.9 1.087 2007-03-27 21:18:33 quality
1 0 2000-03-04 03:38:12 ccd57 NGC3115/V5 151.32459 -7.74007 599.9 1.079 2007-03-27 21:19:03 quality
1 0 2000-03-04 03:52:49 ccd57 NGC3115/V6 151.32387 -7.74019 599.9 1.075 2007-03-27 21:17:31 quality
1 0 2000-03-04 04:09:41 ccd57 NGC3115/V7 151.32323 -7.74036 599.9 1.075 2007-03-27 21:18:04 quality
1 0 2000-03-04 06:39:02 ccd57 NGC 4406/V 186.55456 12.94661 600.0 1.353 2007-03-28 10:35:59 quality
1 0 2000-03-04 07:01:44 ccd57 NGC 4406/V 186.56163 12.94659 599.9 1.374 2007-03-28 10:37:32 quality
1 0 2000-03-04 07:12:59 ccd57 NGC 4406/V 186.56138 12.94001 599.9 1.390 2007-03-28 10:36:53 quality
1 0 2000-03-04 07:24:15 ccd57 NGC 4406/V 186.55103 12.94003 599.9 1.411 2007-03-28 10:36:00 quality
1 0 2000-03-04 07:36:45 ccd57 NGC 4406/V 186.55266 12.94320 599.9 1.440 2007-03-28 10:37:10 quality
1 0 2000-03-04 07:48:18 ccd57 NGC 4406/V 186.55410 12.94643 599.9 1.472 2007-03-28 10:36:33 quality
1 0 2000-04-22 23:57:52 ccd57 leo1/V/900 152.05682 12.39677 899.9 1.370 2007-03-14 10:24:07 quality
1 0 2000-04-23 00:50:44 ccd57 leo1/V/900 152.05685 12.39673 899.9 1.337 2007-03-27 20:52:32 quality
1 0 2000-04-23 01:23:58 ccd57 leo1/V/900 152.05675 12.39671 899.9 1.358 2007-03-14 10:22:35 quality
1 0 2000-04-23 03:15:17 ccd57 leo1/V/900 152.05499 12.39775 899.9 1.745 2007-03-27 21:08:36 quality
1 0 2000-04-23 07:19:51 ccd57 ngc5904/SE/V/250 229.87341 1.89343 249.9 1.251 2007-03-14 10:22:24 quality
1 0 2000-04-24 05:56:02 ccd57 ngc5904/SW/V/250 229.32623 1.85883 249.9 1.168 2007-03-27 21:09:40 quality
1 0 2000-04-24 06:01:28 ccd57 ngc5904/SW/V/250 229.33176 1.85319 249.9 1.169 2007-03-14 10:21:03 quality
1 0 2000-11-03 06:16:01 ccd57 A520 73.53998 2.91362 899.9 1.191 2007-03-28 10:43:30 quality
1 0 2000-11-03 06:50:31 ccd57 A520 73.54553 2.91561 899.9 1.181 2007-03-28 10:43:15 quality
1 0 2000-11-03 07:08:25 ccd57 A520 73.54830 2.91640 899.9 1.186 2007-03-28 10:43:22 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
24 Derived SatelliteMap
1 0   ccd57           2007-03-14 10:21:56 quality
1 0   ccd57           2007-03-14 10:23:29 quality
1 0   ccd57           2007-03-14 10:23:34 quality
1 0   ccd57           2007-03-14 10:25:14 quality
1 0   ccd57           2007-03-27 20:53:45 quality
1 0   ccd57           2007-03-27 21:09:30 quality
1 0   ccd57           2007-03-27 21:10:30 quality
1 0   ccd57           2007-03-27 21:18:11 quality
1 0   ccd57           2007-03-27 21:18:20 quality
1 0   ccd57           2007-03-27 21:18:43 quality
1 0   ccd57           2007-03-27 21:18:52 quality
1 0   ccd57           2007-03-27 21:19:25 quality
1 0   ccd57           2007-03-27 21:19:52 quality
1 0   ccd57           2007-03-28 08:17:27 quality
1 0   ccd57           2007-03-28 08:18:10 quality
1 0   ccd57           2007-03-28 10:37:01 quality
1 0   ccd57           2007-03-28 10:37:01 quality
1 0   ccd57           2007-03-28 10:37:35 quality
1 0   ccd57           2007-03-28 10:37:53 quality
1 0   ccd57           2007-03-28 10:38:13 quality
1 0   ccd57           2007-03-28 10:38:30 quality
1 0   ccd57           2007-03-28 10:44:20 quality
1 0   ccd57           2007-03-28 10:44:28 quality
1 0   ccd57           2007-03-28 10:44:37 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
24 Derived CosmicMap
1 0   ccd57           2007-03-14 10:21:57 quality
1 0   ccd57           2007-03-14 10:23:29 quality
1 0   ccd57           2007-03-14 10:23:34 quality
1 0   ccd57           2007-03-14 10:25:14 quality
1 0   ccd57           2007-03-27 20:53:45 quality
1 0   ccd57           2007-03-27 21:09:30 quality
1 0   ccd57           2007-03-27 21:10:30 quality
1 0   ccd57           2007-03-27 21:18:11 quality
1 0   ccd57           2007-03-27 21:18:20 quality
1 0   ccd57           2007-03-27 21:18:43 quality
1 0   ccd57           2007-03-27 21:18:52 quality
1 0   ccd57           2007-03-27 21:19:25 quality
1 0   ccd57           2007-03-27 21:19:52 quality
1 0   ccd57           2007-03-28 08:17:27 quality
1 0   ccd57           2007-03-28 08:18:11 quality
1 0   ccd57           2007-03-28 10:37:01 quality
1 0   ccd57           2007-03-28 10:37:01 quality
1 0   ccd57           2007-03-28 10:37:35 quality
1 0   ccd57           2007-03-28 10:37:53 quality
1 0   ccd57           2007-03-28 10:38:13 quality
1 0   ccd57           2007-03-28 10:38:30 quality
1 0   ccd57           2007-03-28 10:44:20 quality
1 0   ccd57           2007-03-28 10:44:29 quality
1 0   ccd57           2007-03-28 10:44:38 quality