paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process see 1 previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2018-06-11 11:24:13
is_valid 0
quality_flags 0
Privileges 4
Image Statistics Details
mean 1.834e-12
median 8.102e-14
stdev 4.666e-10
min -7.832e-07
max 5.368e-07
Astrometry Details
(derived from a global solution)
creation_date 2018-06-11 09:10:02
is_valid 0 good
124 bad
quality_flags 124 good
0 bad
SEEING  
RMS 0.267
NREF 1846
SIG_DRA 0.189
SIG_DDEC 0.188
MEAN_DRA 0.001
MEAN_DDEC -0.005
RMS_OVERLAP 0.011
N_OVERLAP 2501
SIG_DRA_OVERLAP 0.008
SIG_DDEC_OVERLAP 0.008
MEAN_DRA_OVERLAP -0.000
MEAN_DDEC_OVERLAP 0.000
Observational Details
DATE_OBS   Filter OCAM_u_SDSS
EXPTIME   mag_id SloanU
max_exptime 1000.0 AIRMSTRT 1.054
exposures 4 AIRMEND 1.084
OBJECT KIDS_31.6_-28.2 R.A. 31.59874608
obs_name KIDS_31.6_-28.2_u Dec. -28.19230769
obs_start 2016-12-24 01:51:52 obs_id 1217053
PI_COI_id 76168 program_id 177.A-3016(M)
Instrument
OMEGACAM
CoaddedRegriddedFrame
18577 X 19614 pixel
61.92 X 65.38 arcmin
18577 X 19614 pixel CoaddedRegriddedFrame
(color map inverted)
WeightFrame
18577 X 19614 pixel
61.92 X 65.38 arcmin
18577 X 19614 pixel WeightFrame
(white = 1, black = 0)
GAstrometric
(global solution)
PSF Anisotropy
PSF End-to-End
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)

Comments for this CoaddedRegriddedFrame
Comment 1 by AWJDEJONG on 24 Aug 2018 10:04:31:
KiDS-ESO-DR4_Coadd

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
124 Source RegriddedFrame
1 0 2016-12-24 01:58:03 ESO_CCD_#65 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:45 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#66 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:09 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#67 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:43 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#68 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:26 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#69 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:45 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#70 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:33 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#71 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:38 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#72 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:03 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#73 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:55 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#74 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:45 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#75 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:46 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#76 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:44 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#78 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:36 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#79 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:43 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#80 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:46 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#81 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:45 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#82 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:28 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#83 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:40 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#84 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:43 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#85 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:51 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#86 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:39 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#87 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:42 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#88 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:31 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#89 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:21 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#90 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:41 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#91 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:54 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#92 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:37 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#93 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:37 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#94 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:20 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#95 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:42 quality
1 0 2016-12-24 01:58:03 ESO_CCD_#96 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:38 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#65 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:56 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#66 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:34 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#67 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:42 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#68 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:34 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#69 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:45 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#70 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:54 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#71 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:51 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#72 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:35 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#73 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:36 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#74 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:36 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#75 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:40 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#76 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:49 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#78 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:50 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#79 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:25 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#80 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:44 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#81 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:28 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#82 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:55 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#83 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:04 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#84 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:26 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#85 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:37 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#86 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:01 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#87 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:50 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#88 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:06 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#89 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:47 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#90 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:27 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#91 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:29 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#92 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:36 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#93 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:03 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#94 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:40 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#95 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:51 quality
1 0 2016-12-24 02:02:58 ESO_CCD_#96 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:37 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#65 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:42 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#66 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:46 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#67 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:13 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#68 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:01 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#69 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:30 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#70 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:39 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#71 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:32 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#72 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:41 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#73 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:34 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#74 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:13 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#75 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:18 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#76 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:26 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#78 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:57 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#79 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:12 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#80 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:47 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#81 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:02 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#82 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:36 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#83 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:37 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#84 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:48 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#85 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:57 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#86 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:39 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#87 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:30 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#88 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:38 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#89 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:37 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#90 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:50 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#91 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:30 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#92 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:58 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#93 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:32 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#94 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:44 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#95 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:10 quality
1 0 2016-12-24 02:07:56 ESO_CCD_#96 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:47 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#65 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:31 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#66 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:41 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#67 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:46 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#68 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:45 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#69 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:56 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#70 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:08 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#71 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:12 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#72 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:45 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#73 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:44 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#74 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:40 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#75 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:48 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#76 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:46 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#78 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:32 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#79 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:46 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#80 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:25 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#81 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:34 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#82 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:45 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#83 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:46 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#84 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:45 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#85 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:28 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#86 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:45 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#87 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:10 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#88 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:44 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#89 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:44 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#90 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:43 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#91 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:44 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#92 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:43 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#93 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:23:50 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#94 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:41 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#95 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:25:36 quality
1 0 2016-12-24 02:12:51 ESO_CCD_#96 KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-11 09:24:01 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived GaussianizedFrame
2 0 1990-01-01 00:00:00   KIDS_31.6_-28.2 31.59875 -28.19231     2018-06-15 20:34:46 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
2 Derived SourceList
0       KIDS_31.6_-28.2         2018-06-16 05:26:48 quality
1       KIDS_31.6_-28.2         2018-10-03 14:36:20 quality