paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process see 1 previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2018-06-02 11:38:59
is_valid 2
quality_flags 0
Privileges 3
Image Statistics Details
mean 8.488e-12
median 1.502e-13
stdev 5.507e-10
min -1.229e-08
max 7.041e-08
Astrometry Details
(derived from a global solution)
creation_date 2018-05-16 20:12:44
is_valid 160 good
0 bad
quality_flags 160 good
0 bad
SEEING 0.644
RMS 0.330
NREF 5235
SIG_DRA 0.242
SIG_DDEC 0.225
MEAN_DRA -0.002
MEAN_DDEC -0.001
RMS_OVERLAP 0.026
N_OVERLAP 51721
SIG_DRA_OVERLAP 0.018
SIG_DDEC_OVERLAP 0.019
MEAN_DRA_OVERLAP -0.000
MEAN_DDEC_OVERLAP -0.000
Observational Details
DATE_OBS   Filter OCAM_i_SDSS
EXPTIME   mag_id SloanI
max_exptime 1200.0 AIRMSTRT 1.229
exposures 5 AIRMEND 1.159
OBJECT KIDS_16.9_-28.2 R.A. 16.92789969
obs_name KIDS_16.9_-28.2_i Dec. -28.19230769
obs_start 2013-09-13 03:34:36 obs_id 920527
PI_COI_id 76168 program_id 177.A-3016(H)
Instrument
OMEGACAM
CoaddedRegriddedFrame
18696 X 20026 pixel
62.32 X 66.75 arcmin
18696 X 20026 pixel CoaddedRegriddedFrame
(color map inverted)
WeightFrame
18696 X 20026 pixel
62.32 X 66.75 arcmin
18696 X 20026 pixel WeightFrame
(white = 1, black = 0)
GAstrometric
(global solution)
PSF Anisotropy
PSF End-to-End
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)

Comments for this CoaddedRegriddedFrame
Comment 1 by AWJDEJONG on 24 Aug 2018 10:04:11:
KiDS-ESO-DR4_Coadd

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
160 Source RegriddedFrame
1 0 2013-09-13 03:42:12 ESO_CCD_#65 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:32:25 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#66 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:32:45 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#67 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:33:11 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#68 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:33:57 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#69 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:34:30 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#70 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:34:49 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#71 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:35:09 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#72 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:35:36 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#73 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:36:17 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#74 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:36:36 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#75 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:36:57 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#76 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:37:15 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#77 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:37:41 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#78 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:38:51 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#79 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:39:09 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#80 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:39:30 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#81 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:39:47 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#82 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:40:09 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#83 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:40:30 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#84 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:40:53 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#85 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:41:20 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#86 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:41:37 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#87 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:41:57 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#88 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:42:14 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#89 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:42:33 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#90 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:42:53 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#91 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:43:11 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#92 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:43:34 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#93 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:43:52 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#94 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:44:09 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#95 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:44:27 quality
1 0 2013-09-13 03:42:12 ESO_CCD_#96 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:44:46 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#65 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:45:04 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#66 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:45:25 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#67 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:45:49 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#68 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:46:13 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#69 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:47:00 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#70 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:47:42 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#71 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:48:02 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#72 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:48:22 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#73 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:48:41 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#74 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:49:01 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#75 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:49:20 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#76 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:49:46 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#77 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:50:06 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#78 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:50:35 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#79 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:51:08 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#80 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:51:25 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#81 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:51:43 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#82 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:52:13 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#83 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:52:50 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#84 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:54:12 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#85 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:54:30 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#86 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:54:58 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#87 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:55:46 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#88 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:56:03 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#89 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:56:22 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#90 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:56:44 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#91 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:57:06 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#92 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:57:35 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#93 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:58:41 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#94 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:59:18 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#95 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 20:59:46 quality
1 0 2013-09-13 03:46:57 ESO_CCD_#96 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:00:09 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#65 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:00:29 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#66 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:00:46 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#67 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:01:02 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#68 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:01:34 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#69 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:01:58 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#70 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:02:18 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#71 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:02:38 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#72 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:03:13 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#73 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:03:56 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#74 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:04:30 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#75 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:05:08 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#76 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:05:27 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#77 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:05:47 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#78 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:06:19 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#79 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:06:47 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#80 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:07:56 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#81 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:08:47 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#82 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:09:08 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#83 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:09:25 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#84 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:09:48 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#85 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:10:05 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#86 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:10:23 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#87 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:10:39 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#88 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:11:15 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#89 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:11:33 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#90 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:11:51 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#91 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:12:08 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#92 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:12:45 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#93 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:13:17 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#94 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:13:34 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#95 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:13:55 quality
1 0 2013-09-13 03:51:41 ESO_CCD_#96 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:14:17 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#65 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:14:34 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#66 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:14:51 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#67 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:15:16 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#68 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:15:49 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#69 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:16:05 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#70 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:16:23 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#71 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:16:43 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#72 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:17:20 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#73 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:17:52 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#74 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:18:29 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#75 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:19:03 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#76 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:19:27 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#77 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:19:45 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#78 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:20:04 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#79 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:20:26 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#80 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:20:53 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#81 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:21:17 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#82 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:21:37 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#83 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:21:57 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#84 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:22:17 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#85 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:22:34 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#86 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:22:51 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#87 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:23:11 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#88 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:23:38 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#89 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:24:31 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#90 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:24:56 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#91 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:25:26 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#92 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:26:03 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#93 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:26:33 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#94 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:27:47 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#95 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:28:21 quality
1 0 2013-09-13 03:56:25 ESO_CCD_#96 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:28:51 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#65 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:29:09 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#66 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:29:26 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#67 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:29:44 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#68 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:30:06 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#69 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:30:48 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#70 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:31:14 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#71 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:31:34 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#72 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:32:02 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#73 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:32:23 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#74 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:33:00 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#75 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:33:21 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#76 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:33:55 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#77 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:34:12 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#78 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:34:31 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#79 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:34:48 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#80 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:35:10 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#81 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:35:49 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#82 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:36:43 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#83 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:37:08 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#84 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:37:30 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#85 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:37:47 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#86 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:38:05 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#87 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:38:23 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#88 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:38:40 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#89 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:38:58 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#90 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:39:18 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#91 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:39:39 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#92 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:40:01 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#93 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:40:24 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#94 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:40:41 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#95 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:40:59 quality
1 0 2013-09-13 04:01:10 ESO_CCD_#96 KIDS_16.9_-28.2 16.92790 -28.19231     2018-05-16 21:41:21 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived GaussianizedFrame
2 0 1990-01-01 00:00:00   KIDS_16.9_-28.2 16.92790 -28.19231     2018-06-05 03:47:28 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived SourceList
1       KIDS_16.9_-28.2         2018-06-08 03:20:57 quality