paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2006-10-16 13:02:02
is_valid 1
quality_flags 0
Privileges 4
Image Statistics Details
mean  
median  
stdev  
min  
max  
Observational Details
DATE_OBS   Filter 214
EXPTIME   mag_id SloanR
max_exptime 1198.21 AIRMSTRT 1.188551
exposures   AIRMEND 1.054671
OBJECT NGC4254_pos1_R;NGC4254_posC_r R.A. 184.9180328
obs_name WFC_Unknown Dec. 14.36170213
obs_start 2006-01-22 06:03:06 obs_id -1
PI_COI_id -1 program_id Unknown
Instrument
WFC
CoaddedRegriddedFrame
14112 X 14311 pixel
47.04 X 47.70 arcmin
14112 X 14311 pixel CoaddedRegriddedFrame
(color map inverted)
WeightFrame
14112 X 14311 pixel
47.04 X 47.70 arcmin
14112 X 14311 pixel WeightFrame
(white = 1, black = 0)
GAstrometric
(global solution)
AstrometricParameters not derived!
AstrometricParameters not derived!
PSF Anisotropy
PSF End-to-End
InspectFigure missing!
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
20 Source RegriddedFrame
1 0 2006-01-22 03:15:31 A5382-1-7 NGC4254_pos1_R 184.91803 14.36170     2006-06-21 10:14:57 quality
1 0 2006-01-22 03:15:31 A5383-17-7 NGC4254_pos1_R 184.91803 14.36170     2006-06-21 10:17:57 quality
1 0 2006-01-22 03:15:31 A5506-4 NGC4254_pos1_R 184.91803 14.36170     2006-06-21 10:14:50 quality
1 0 2006-01-22 03:15:31 A5530-3 NGC4254_pos1_R 184.91803 14.36170     2006-06-21 10:20:00 quality
1 0 2006-01-22 03:24:55 A5382-1-7 NGC4254_pos1_R 184.91803 14.36170     2006-06-21 10:19:20 quality
1 0 2006-01-22 03:24:55 A5383-17-7 NGC4254_pos1_R 184.91803 14.36170     2006-06-21 10:16:59 quality
1 0 2006-01-22 03:24:55 A5506-4 NGC4254_pos1_R 184.91803 14.36170     2006-06-21 10:18:50 quality
1 0 2006-01-22 03:24:55 A5530-3 NGC4254_pos1_R 184.91803 14.36170     2006-06-21 10:16:33 quality
1 0 2006-01-22 06:03:06 A5382-1-7 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:18:26 quality
1 0 2006-01-22 06:03:06 A5383-17-7 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:13:34 quality
1 0 2006-01-22 06:03:06 A5506-4 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:13:36 quality
1 0 2006-01-22 06:03:06 A5530-3 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:18:46 quality
1 0 2006-01-22 06:08:58 A5382-1-7 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:16:18 quality
1 0 2006-01-22 06:08:58 A5383-17-7 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:15:55 quality
1 0 2006-01-22 06:08:58 A5506-4 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:16:17 quality
1 0 2006-01-22 06:08:58 A5530-3 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:15:14 quality
1 0 2006-01-22 06:14:34 A5382-1-7 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:17:20 quality
1 0 2006-01-22 06:14:34 A5383-17-7 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:18:51 quality
1 0 2006-01-22 06:14:34 A5506-4 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:20:03 quality
1 0 2006-01-22 06:14:34 A5530-3 NGC4254_posC_r 184.91803 14.36170     2006-06-21 10:17:38 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived SourceList
1       NGC4254_pos1_R;NGC4254_posC_r         2010-03-31 00:23:28 quality