paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2006-08-10 19:14:01
is_valid 1
quality_flags 0
Privileges 4
Image Statistics Details
mean  
median  
stdev  
min  
max  
Observational Details
DATE_OBS   Filter 197
EXPTIME   mag_id Halpha
max_exptime 11093.668999999998 AIRMSTRT 1.104111
exposures   AIRMEND 1.360924
OBJECT N4254Pos_B Ha 300s;N4254Pos_B Ha 600s;NGC4254_pos1_halph;NGC4254_posC_halph;NGC4254_posD_halph R.A. 184.9180328
obs_name WFC_Unknown Dec. 14.36170213
obs_start 2006-02-19 05:54:05 obs_id -1
PI_COI_id -1 program_id Unknown
Instrument
WFC
CoaddedRegriddedFrame
14789 X 14713 pixel
49.30 X 49.04 arcmin
14789 X 14713 pixel CoaddedRegriddedFrame
(color map inverted)
WeightFrame
14789 X 14713 pixel
49.30 X 49.04 arcmin
14789 X 14713 pixel WeightFrame
(white = 1, black = 0)
GAstrometric
(global solution)
AstrometricParameters not derived!
AstrometricParameters not derived!
PSF Anisotropy
PSF End-to-End
InspectFigure missing!
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
43 Source RegriddedFrame
1 0 2006-01-22 03:45:51 A5382-1-7 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:01:24 quality
1 0 2006-01-22 03:45:51 A5383-17-7 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:00:17 quality
1 0 2006-01-22 03:45:51 A5506-4 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:05:28 quality
1 0 2006-01-22 03:45:51 A5530-3 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:11:36 quality
1 0 2006-01-22 04:08:18 A5382-1-7 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:08:00 quality
1 0 2006-01-22 04:08:18 A5383-17-7 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 09:59:30 quality
1 0 2006-01-22 04:08:18 A5506-4 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:16:37 quality
1 0 2006-01-22 04:08:18 A5530-3 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:13:43 quality
1 0 2006-01-22 04:30:08 A5382-1-7 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:11:55 quality
1 0 2006-01-22 04:30:08 A5383-17-7 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:09:50 quality
1 0 2006-01-22 04:30:08 A5506-4 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:00:33 quality
1 0 2006-01-22 04:30:08 A5530-3 NGC4254_pos1_halph 184.91803 14.36170     2006-06-21 10:01:32 quality
1 0 2006-01-22 04:55:40 A5382-1-7 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:07:10 quality
1 0 2006-01-22 04:55:40 A5383-17-7 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:13:45 quality
1 0 2006-01-22 04:55:40 A5506-4 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:15:15 quality
1 0 2006-01-22 04:55:40 A5530-3 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 09:59:36 quality
1 0 2006-01-22 05:17:41 A5382-1-7 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:15:24 quality
1 0 2006-01-22 05:17:41 A5383-17-7 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:07:56 quality
1 0 2006-01-22 05:17:41 A5506-4 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:01:34 quality
1 0 2006-01-22 05:17:41 A5530-3 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:12:39 quality
1 0 2006-01-22 05:40:10 A5382-1-7 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:13:50 quality
1 0 2006-01-22 05:40:10 A5383-17-7 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:07:03 quality
1 0 2006-01-22 05:40:10 A5506-4 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:12:40 quality
1 0 2006-01-22 05:40:10 A5530-3 NGC4254_posC_halph 184.91803 14.36170     2006-06-21 10:07:30 quality
1 0 2006-01-22 06:23:13 A5382-1-7 NGC4254_posD_halph 184.91803 14.36170     2006-06-21 10:10:58 quality
1 0 2006-01-22 06:23:13 A5383-17-7 NGC4254_posD_halph 184.91803 14.36170     2006-06-21 10:02:12 quality
1 0 2006-01-22 06:23:13 A5506-4 NGC4254_posD_halph 184.91803 14.36170     2006-06-21 10:03:28 quality
1 0 2006-01-22 06:23:13 A5530-3 NGC4254_posD_halph 184.91803 14.36170     2006-06-21 10:03:30 quality
1 0 2006-01-22 06:44:56 A5382-1-7 NGC4254_posD_halph 184.91803 14.36170     2006-06-21 10:02:16 quality
1 0 2006-01-22 06:44:56 A5383-17-7 NGC4254_posD_halph 184.91803 14.36170     2006-06-21 10:06:03 quality
1 0 2006-01-22 06:44:56 A5506-4 NGC4254_posD_halph 184.91803 14.36170     2006-06-21 10:09:34 quality
1 0 2006-02-19 05:54:05 A5382-1-7 N4254Pos_B Ha 600s 184.91803 14.36170     2006-06-21 10:09:57 quality
1 0 2006-02-19 05:54:05 A5383-17-7 N4254Pos_B Ha 600s 184.91803 14.36170     2006-06-21 10:10:50 quality
1 0 2006-02-19 05:54:05 A5506-4 N4254Pos_B Ha 600s 184.91803 14.36170     2006-06-21 10:06:28 quality
1 0 2006-02-19 05:54:05 A5530-3 N4254Pos_B Ha 600s 184.91803 14.36170     2006-06-21 10:08:33 quality
1 0 2006-02-19 06:11:01 A5382-1-7 N4254Pos_B Ha 600s 184.91803 14.36170     2006-06-21 10:06:08 quality
1 0 2006-02-19 06:11:01 A5383-17-7 N4254Pos_B Ha 600s 184.91803 14.36170     2006-06-21 10:03:12 quality
1 0 2006-02-19 06:11:01 A5506-4 N4254Pos_B Ha 600s 184.91803 14.36170     2006-06-21 10:08:32 quality
1 0 2006-02-19 06:11:01 A5530-3 N4254Pos_B Ha 600s 184.91803 14.36170     2006-06-21 10:06:27 quality
1 0 2006-02-19 06:25:44 A5382-1-7 N4254Pos_B Ha 300s 184.91803 14.36170     2006-06-21 10:04:16 quality
1 0 2006-02-19 06:25:44 A5383-17-7 N4254Pos_B Ha 300s 184.91803 14.36170     2006-06-21 10:12:47 quality
1 0 2006-02-19 06:25:44 A5506-4 N4254Pos_B Ha 300s 184.91803 14.36170     2006-06-21 10:04:27 quality
1 0 2006-02-19 06:25:44 A5530-3 N4254Pos_B Ha 300s 184.91803 14.36170     2006-06-21 10:02:30 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived SourceList
1       N4254Pos_B Ha 300s;N4254Pos_B Ha 600s;NGC4254_pos1_halph;NGC4254_posC_halph;NGC4254_posD_halph         2010-03-31 01:42:21 quality