paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2006-08-03 15:41:00
is_valid 1
quality_flags 0
Privileges 4
Image Statistics Details
mean  
median  
stdev  
min  
max  
Observational Details
DATE_OBS   Filter 197
EXPTIME   mag_id Halpha
max_exptime 1199.288 AIRMSTRT 1.170033
exposures   AIRMEND 1.225652
OBJECT V61 Ha 120s;V61 Ha 600s R.A. 188.5
obs_name WFC_Unknown Dec. 8.0
obs_start 2006-02-23 05:19:40 obs_id -1
PI_COI_id -1 program_id Unknown
Instrument
WFC
CoaddedRegriddedFrame
10361 X 10477 pixel
34.54 X 34.92 arcmin
10361 X 10477 pixel CoaddedRegriddedFrame
(color map inverted)
WeightFrame
10361 X 10477 pixel
34.54 X 34.92 arcmin
10361 X 10477 pixel WeightFrame
(white = 1, black = 0)
GAstrometric
(global solution)
AstrometricParameters not derived!
AstrometricParameters not derived!
PSF Anisotropy
PSF End-to-End
InspectFigure missing!
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
48 Source RegriddedFrame
1 0 2006-02-23 05:04:41 A5382-1-7 V61 Ha 600s 188.50000 8.00000     2006-08-03 13:49:04 quality
1 0 2006-02-23 05:04:41 A5382-1-7 V61 Ha 600s 188.50000 8.00000     2006-08-03 13:49:04 quality
1 0 2006-02-23 05:04:41 A5383-17-7 V61 Ha 600s 188.50000 8.00000     2006-08-03 13:46:34 quality
1 0 2006-02-23 05:04:41 A5383-17-7 V61 Ha 600s 188.50000 8.00000     2006-08-03 13:46:34 quality
1 0 2006-02-23 05:04:41 A5506-4 V61 Ha 600s 188.50000 8.00000     2006-08-03 13:50:19 quality
1 0 2006-02-23 05:04:41 A5506-4 V61 Ha 600s 188.50000 8.00000     2006-08-03 13:50:19 quality
1 0 2006-02-23 05:04:41 A5530-3 V61 Ha 600s 188.50000 8.00000     2006-08-03 13:47:50 quality
1 0 2006-02-23 05:04:41 A5530-3 V61 Ha 600s 188.50000 8.00000     2006-08-03 13:47:50 quality
1 0 2006-02-23 05:19:40 A5382-1-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:50:33 quality
1 0 2006-02-23 05:19:40 A5382-1-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:50:33 quality
1 0 2006-02-23 05:19:40 A5383-17-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:47:04 quality
1 0 2006-02-23 05:19:40 A5383-17-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:47:04 quality
1 0 2006-02-23 05:19:40 A5506-4 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:46:51 quality
1 0 2006-02-23 05:19:40 A5506-4 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:46:51 quality
1 0 2006-02-23 05:19:40 A5530-3 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:48:16 quality
1 0 2006-02-23 05:19:40 A5530-3 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:48:16 quality
1 0 2006-02-23 05:22:23 A5382-1-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:45:52 quality
1 0 2006-02-23 05:22:23 A5382-1-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:45:52 quality
1 0 2006-02-23 05:22:23 A5383-17-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:50:45 quality
1 0 2006-02-23 05:22:23 A5383-17-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:50:45 quality
1 0 2006-02-23 05:22:23 A5506-4 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:48:19 quality
1 0 2006-02-23 05:22:23 A5506-4 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:48:19 quality
1 0 2006-02-23 05:22:23 A5530-3 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:49:47 quality
1 0 2006-02-23 05:22:23 A5530-3 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:49:47 quality
1 0 2006-02-23 05:25:09 A5382-1-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:48:33 quality
1 0 2006-02-23 05:25:09 A5382-1-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:48:33 quality
1 0 2006-02-23 05:25:09 A5383-17-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:50:00 quality
1 0 2006-02-23 05:25:09 A5383-17-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:50:00 quality
1 0 2006-02-23 05:25:09 A5506-4 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:47:20 quality
1 0 2006-02-23 05:25:09 A5506-4 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:47:20 quality
1 0 2006-02-23 05:25:09 A5530-3 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:49:18 quality
1 0 2006-02-23 05:25:09 A5530-3 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:49:18 quality
1 0 2006-02-23 05:28:16 A5382-1-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:46:08 quality
1 0 2006-02-23 05:28:16 A5382-1-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:46:08 quality
1 0 2006-02-23 05:28:16 A5383-17-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:45:06 quality
1 0 2006-02-23 05:28:16 A5383-17-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:45:06 quality
1 0 2006-02-23 05:28:16 A5506-4 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:49:33 quality
1 0 2006-02-23 05:28:16 A5506-4 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:49:33 quality
1 0 2006-02-23 05:28:16 A5530-3 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:48:49 quality
1 0 2006-02-23 05:28:16 A5530-3 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:48:49 quality
1 0 2006-02-23 05:31:10 A5382-1-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:45:38 quality
1 0 2006-02-23 05:31:10 A5382-1-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:45:38 quality
1 0 2006-02-23 05:31:10 A5383-17-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:45:22 quality
1 0 2006-02-23 05:31:10 A5383-17-7 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:45:22 quality
1 0 2006-02-23 05:31:10 A5506-4 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:46:21 quality
1 0 2006-02-23 05:31:10 A5506-4 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:46:21 quality
1 0 2006-02-23 05:31:10 A5530-3 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:47:36 quality
1 0 2006-02-23 05:31:10 A5530-3 V61 Ha 120s 188.50000 8.00000     2006-08-03 13:47:36 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived SourceList
1       V61 Ha 120s;V61 Ha 600s         2010-03-31 01:13:22 quality