paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2006-06-28 12:59:40
is_valid 1
quality_flags 0
Privileges 4
Image Statistics Details
mean  
median  
stdev  
min  
max  
Observational Details
DATE_OBS   Filter 197
EXPTIME   mag_id Halpha
max_exptime 1019.44 AIRMSTRT 1.445304
exposures   AIRMEND 1.332047
OBJECT N3379 Ha 120s;N3379 Ha 180s R.A. 162.3913043
obs_name WFC_Unknown Dec. 12.44680851
obs_start 2006-02-21 22:50:59 obs_id -1
PI_COI_id -1 program_id Unknown
Instrument
WFC
CoaddedRegriddedFrame
10443 X 10557 pixel
34.81 X 35.19 arcmin
10443 X 10557 pixel CoaddedRegriddedFrame
(color map inverted)
WeightFrame
10443 X 10557 pixel
34.81 X 35.19 arcmin
10443 X 10557 pixel WeightFrame
(white = 1, black = 0)
GAstrometric
(global solution)
AstrometricParameters not derived!
AstrometricParameters not derived!
PSF Anisotropy
PSF End-to-End
InspectFigure missing!
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
24 Source RegriddedFrame
1 0 2006-02-21 22:45:09 A5382-1-7 N3379 Ha 120s 162.39130 12.44681     2006-06-21 12:02:40 quality
1 0 2006-02-21 22:45:09 A5383-17-7 N3379 Ha 120s 162.39130 12.44681     2006-06-21 11:46:46 quality
1 0 2006-02-21 22:45:09 A5506-4 N3379 Ha 120s 162.39130 12.44681     2006-06-21 11:49:12 quality
1 0 2006-02-21 22:45:09 A5530-3 N3379 Ha 120s 162.39130 12.44681     2006-06-21 11:45:07 quality
1 0 2006-02-21 22:50:59 A5382-1-7 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:46:53 quality
1 0 2006-02-21 22:50:59 A5383-17-7 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:49:30 quality
1 0 2006-02-21 22:50:59 A5506-4 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:46:00 quality
1 0 2006-02-21 22:50:59 A5530-3 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:47:00 quality
1 0 2006-02-21 22:55:40 A5382-1-7 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:52:39 quality
1 0 2006-02-21 22:55:40 A5383-17-7 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:47:37 quality
1 0 2006-02-21 22:55:40 A5506-4 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:46:58 quality
1 0 2006-02-21 22:55:40 A5530-3 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:51:34 quality
1 0 2006-02-21 22:59:46 A5382-1-7 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:47:49 quality
1 0 2006-02-21 22:59:46 A5383-17-7 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:52:54 quality
1 0 2006-02-21 22:59:46 A5506-4 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:47:58 quality
1 0 2006-02-21 22:59:46 A5530-3 N3379 Ha 180s 162.39130 12.44681     2006-06-21 12:02:19 quality
1 0 2006-02-21 23:03:36 A5382-1-7 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:53:52 quality
1 0 2006-02-21 23:03:36 A5383-17-7 N3379 Ha 180s 162.39130 12.44681     2006-06-21 12:00:22 quality
1 0 2006-02-21 23:03:36 A5506-4 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:45:07 quality
1 0 2006-02-21 23:03:36 A5530-3 N3379 Ha 180s 162.39130 12.44681     2006-06-21 12:04:00 quality
1 0 2006-02-21 23:07:23 A5382-1-7 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:45:02 quality
1 0 2006-02-21 23:07:23 A5383-17-7 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:54:01 quality
1 0 2006-02-21 23:07:23 A5506-4 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:53:16 quality
1 0 2006-02-21 23:07:23 A5530-3 N3379 Ha 180s 162.39130 12.44681     2006-06-21 11:53:05 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived SourceList
1       N3379 Ha 120s;N3379 Ha 180s         2010-03-31 02:18:43 quality