paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2006-06-27 14:09:29
is_valid 1
quality_flags 0
Privileges 4
Image Statistics Details
mean  
median  
stdev  
min  
max  
Observational Details
DATE_OBS   Filter 197
EXPTIME   mag_id Halpha
max_exptime 1199.288 AIRMSTRT 1.170033
exposures   AIRMEND 1.225652
OBJECT V61 Ha 120s;V61 Ha 600s R.A. 188.2037534
obs_name WFC_Unknown Dec. 7.659574468
obs_start 2006-02-23 05:19:40 obs_id -1
PI_COI_id -1 program_id Unknown
Instrument
WFC
CoaddedRegriddedFrame
10357 X 10472 pixel
34.52 X 34.91 arcmin
10357 X 10472 pixel CoaddedRegriddedFrame
(color map inverted)
WeightFrame
10357 X 10472 pixel
34.52 X 34.91 arcmin
10357 X 10472 pixel WeightFrame
(white = 1, black = 0)
GAstrometric
(global solution)
AstrometricParameters not derived!
AstrometricParameters not derived!
PSF Anisotropy
PSF End-to-End
InspectFigure missing!
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
24 Source RegriddedFrame
1 0 2006-02-23 05:04:41 A5382-1-7 V61 Ha 600s 188.20375 7.65957     2006-06-26 16:34:24 quality
1 0 2006-02-23 05:04:41 A5383-17-7 V61 Ha 600s 188.20375 7.65957     2006-06-26 16:52:28 quality
1 0 2006-02-23 05:04:41 A5506-4 V61 Ha 600s 188.20375 7.65957     2006-06-26 16:53:17 quality
1 0 2006-02-23 05:04:41 A5530-3 V61 Ha 600s 188.20375 7.65957     2006-06-26 16:52:33 quality
1 0 2006-02-23 05:19:40 A5382-1-7 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:52:14 quality
1 0 2006-02-23 05:19:40 A5383-17-7 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:47:03 quality
1 0 2006-02-23 05:19:40 A5506-4 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:34:22 quality
1 0 2006-02-23 05:19:40 A5530-3 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:53:39 quality
1 0 2006-02-23 05:22:23 A5382-1-7 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:47:02 quality
1 0 2006-02-23 05:22:23 A5383-17-7 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:54:36 quality
1 0 2006-02-23 05:22:23 A5506-4 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:50:50 quality
1 0 2006-02-23 05:22:23 A5530-3 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:38:06 quality
1 0 2006-02-23 05:25:09 A5382-1-7 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:53:25 quality
1 0 2006-02-23 05:25:09 A5383-17-7 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:51:22 quality
1 0 2006-02-23 05:25:09 A5506-4 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:46:58 quality
1 0 2006-02-23 05:25:09 A5530-3 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:47:26 quality
1 0 2006-02-23 05:28:16 A5382-1-7 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:51:13 quality
1 0 2006-02-23 05:28:16 A5383-17-7 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:53:28 quality
1 0 2006-02-23 05:28:16 A5506-4 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:51:58 quality
1 0 2006-02-23 05:28:16 A5530-3 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:51:15 quality
1 0 2006-02-23 05:31:10 A5382-1-7 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:54:42 quality
1 0 2006-02-23 05:31:10 A5383-17-7 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:34:25 quality
1 0 2006-02-23 05:31:10 A5506-4 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:54:32 quality
1 0 2006-02-23 05:31:10 A5530-3 V61 Ha 120s 188.20375 7.65957     2006-06-26 16:54:47 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived SourceList
1       V61 Ha 120s;V61 Ha 600s         2010-03-31 02:21:24 quality