paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2004-06-14 11:50:34
is_valid 1
quality_flags 0
Privileges 4
Observational Details
DATE_OBS   Filter #845
EXPTIME   mag_id CousinsI
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ccd53
of Instrument
WFI
ColdPixelMap
2046 X 4098 pixel
Preview of Cal-PHERAUDEAU-WFI-----#845-ccd53--Cold-Pix-53170.4934128.fits.gz
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source DomeFlatFrame
1 0   ccd53           2004-06-14 11:48:43 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived FringeFrame
1 0   ccd53           2004-07-21 14:32:42 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
138 Derived ReducedScienceFrame
1 0 2003-03-31 23:55:19 ccd53 STD 110.89502 -0.59041 9.9 1.145 2004-07-16 15:11:32 quality
1 0 2003-03-31 23:55:19 ccd53 STD 110.89502 -0.59041 9.9 1.145 2004-07-21 16:31:01 quality
1 0 2003-03-31 23:55:19 ccd53 STD 110.89502 -0.59041 9.9 1.145 2004-08-10 11:53:45 quality
1 0 2003-03-31 23:55:19 ccd53 STD 110.89502 -0.59041 9.9 1.145 2004-07-20 16:48:28 quality
1 0 2003-03-31 23:55:19 ccd53 STD 110.89502 -0.59041 9.9 1.145 2004-07-07 12:49:40 quality
1 0 2003-03-31 23:55:19 ccd53 STD 110.89502 -0.59041 9.9 1.145 2004-12-07 03:01:10 quality
1 0 2003-03-31 23:57:17 ccd53 STD 111.00240 -0.59600 29.9 1.147 2004-10-29 14:11:16 quality
1 0 2003-03-31 23:57:17 ccd53 STD 111.00240 -0.59600 29.9 1.147 2004-12-07 03:06:03 quality
1 0 2003-04-01 00:42:11 ccd53 NGC-3227 155.70476 19.74852 69.9 1.764 2004-12-07 03:11:16 quality
1 0 2003-04-01 00:42:11 ccd53 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-21 16:33:55 quality
1 0 2003-04-01 00:42:11 ccd53 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-20 16:59:57 quality
1 0 2003-04-01 00:42:11 ccd53 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-07 13:00:53 quality
1 0 2003-04-01 00:42:11 ccd53 NGC-3227 155.70476 19.74852 69.9 1.764 2004-08-10 12:05:26 quality
1 0 2003-04-01 00:42:11 ccd53 NGC-3227 155.70476 19.74852 69.9 1.764 2004-07-16 15:55:24 quality
1 0 2003-04-01 00:45:19 ccd53 NGC-3227 155.71419 19.75520 69.9 1.749 2004-12-07 03:15:39 quality
1 0 2003-04-01 00:45:19 ccd53 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-21 16:36:22 quality
1 0 2003-04-01 00:45:19 ccd53 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-07 13:03:03 quality
1 0 2003-04-01 00:45:19 ccd53 NGC-3227 155.71419 19.75520 69.9 1.749 2004-08-10 12:07:49 quality
1 0 2003-04-01 00:45:19 ccd53 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-16 15:58:06 quality
1 0 2003-04-01 00:45:19 ccd53 NGC-3227 155.71419 19.75520 69.9 1.749 2004-07-20 17:03:05 quality
1 0 2003-04-01 00:48:21 ccd53 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-16 16:00:22 quality
1 0 2003-04-01 00:48:21 ccd53 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-21 16:38:52 quality
1 0 2003-04-01 00:48:21 ccd53 NGC-3227 155.69545 19.74201 69.9 1.733 2004-12-07 03:20:11 quality
1 0 2003-04-01 00:48:21 ccd53 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-07 13:05:13 quality
1 0 2003-04-01 00:48:21 ccd53 NGC-3227 155.69545 19.74201 69.9 1.733 2004-07-20 17:05:23 quality
1 0 2003-04-01 00:48:21 ccd53 NGC-3227 155.69545 19.74201 69.9 1.733 2004-08-10 12:10:19 quality
1 0 2003-04-01 01:05:52 ccd53 NGC-3370 161.60150 17.19301 69.9 1.670 2004-08-10 12:12:55 quality
1 0 2003-04-01 01:05:52 ccd53 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-20 17:07:42 quality
1 0 2003-04-01 01:05:52 ccd53 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-21 16:41:28 quality
1 0 2003-04-01 01:05:52 ccd53 NGC-3370 161.60150 17.19301 69.9 1.670 2004-12-07 03:24:38 quality
1 0 2003-04-01 01:05:52 ccd53 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-16 16:02:50 quality
1 0 2003-04-01 01:05:52 ccd53 NGC-3370 161.60150 17.19301 69.9 1.670 2004-07-07 13:07:29 quality
1 0 2003-04-01 01:09:03 ccd53 NGC-3370 161.61063 17.19962 69.9 1.656 2004-08-10 12:15:22 quality
1 0 2003-04-01 01:09:03 ccd53 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-20 17:10:02 quality
1 0 2003-04-01 01:09:03 ccd53 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-21 16:43:56 quality
1 0 2003-04-01 01:09:03 ccd53 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-16 16:05:16 quality
1 0 2003-04-01 01:09:03 ccd53 NGC-3370 161.61063 17.19962 69.9 1.656 2004-07-07 13:09:40 quality
1 0 2003-04-01 01:09:03 ccd53 NGC-3370 161.61063 17.19962 69.9 1.656 2004-12-07 03:29:00 quality
1 0 2003-04-01 01:12:10 ccd53 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-16 16:08:00 quality
1 0 2003-04-01 01:12:10 ccd53 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-20 17:12:28 quality
1 0 2003-04-01 01:12:10 ccd53 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-21 16:46:21 quality
1 0 2003-04-01 01:12:10 ccd53 NGC-3370 161.59236 17.18649 69.9 1.642 2004-07-07 13:11:46 quality
1 0 2003-04-01 01:12:10 ccd53 NGC-3370 161.59236 17.18649 69.9 1.642 2004-08-10 12:17:38 quality
1 0 2003-04-01 01:12:10 ccd53 NGC-3370 161.59236 17.18649 69.9 1.642 2004-12-07 03:33:22 quality
1 0 2003-04-01 01:29:50 ccd53 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-16 16:10:44 quality
1 0 2003-04-01 01:29:50 ccd53 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-20 17:14:42 quality
1 0 2003-04-01 01:29:50 ccd53 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-21 16:48:43 quality
1 0 2003-04-01 01:29:50 ccd53 NGC-4321 185.56870 15.74519 69.9 2.162 2004-07-07 13:13:51 quality
1 0 2003-04-01 01:29:50 ccd53 NGC-4321 185.56870 15.74519 69.9 2.162 2004-08-10 12:19:58 quality
1 0 2003-04-01 01:29:50 ccd53 NGC-4321 185.56870 15.74519 69.9 2.162 2004-12-07 03:37:49 quality
1 0 2003-04-01 01:33:00 ccd53 NGC-4321 185.57648 15.74912 69.9 2.125 2004-12-07 03:42:31 quality
1 0 2003-04-01 01:33:00 ccd53 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-16 16:13:08 quality
1 0 2003-04-01 01:33:00 ccd53 NGC-4321 185.57648 15.74912 69.9 2.125 2004-08-10 12:22:18 quality
1 0 2003-04-01 01:33:00 ccd53 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-21 16:51:11 quality
1 0 2003-04-01 01:33:00 ccd53 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-20 17:17:04 quality
1 0 2003-04-01 01:33:00 ccd53 NGC-4321 185.57648 15.74912 69.9 2.125 2004-07-07 13:16:06 quality
1 0 2003-04-01 01:36:09 ccd53 NGC-4321 185.55788 15.73683 69.9 2.088 2004-08-10 12:24:49 quality
1 0 2003-04-01 01:36:09 ccd53 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-21 16:53:34 quality
1 0 2003-04-01 01:36:09 ccd53 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-16 16:15:37 quality
1 0 2003-04-01 01:36:09 ccd53 NGC-4321 185.55788 15.73683 69.9 2.088 2004-12-07 03:46:57 quality
1 0 2003-04-01 01:36:09 ccd53 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-20 17:19:21 quality
1 0 2003-04-01 01:36:09 ccd53 NGC-4321 185.55788 15.73683 69.9 2.088 2004-07-07 13:18:19 quality
1 0 2003-04-01 01:53:50 ccd53 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-20 17:21:39 quality
1 0 2003-04-01 01:53:50 ccd53 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-21 16:56:03 quality
1 0 2003-04-01 01:53:50 ccd53 NGC-4419 186.57300 14.96709 69.9 1.920 2004-08-10 12:27:17 quality
1 0 2003-04-01 01:53:50 ccd53 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-16 16:18:08 quality
1 0 2003-04-01 01:53:50 ccd53 NGC-4419 186.57300 14.96709 69.9 1.920 2004-12-07 03:51:08 quality
1 0 2003-04-01 01:53:50 ccd53 NGC-4419 186.57300 14.96709 69.9 1.920 2004-07-07 13:20:33 quality
1 0 2003-04-01 01:56:59 ccd53 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-07 13:22:46 quality
1 0 2003-04-01 01:56:59 ccd53 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-20 17:23:54 quality
1 0 2003-04-01 01:56:59 ccd53 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-21 16:58:29 quality
1 0 2003-04-01 01:56:59 ccd53 NGC-4419 186.58259 14.97369 69.9 1.894 2004-07-16 16:20:37 quality
1 0 2003-04-01 01:56:59 ccd53 NGC-4419 186.58259 14.97369 69.9 1.894 2004-08-10 12:29:43 quality
1 0 2003-04-01 01:56:59 ccd53 NGC-4419 186.58259 14.97369 69.9 1.894 2004-12-07 03:55:25 quality
1 0 2003-04-01 02:00:06 ccd53 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-07 13:25:01 quality
1 0 2003-04-01 02:00:06 ccd53 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-20 17:26:37 quality
1 0 2003-04-01 02:00:06 ccd53 NGC-4419 186.56392 14.96068 69.9 1.868 2004-08-10 12:32:06 quality
1 0 2003-04-01 02:00:06 ccd53 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-16 16:24:02 quality
1 0 2003-04-01 02:00:06 ccd53 NGC-4419 186.56392 14.96068 69.9 1.868 2004-07-21 17:01:00 quality
1 0 2003-04-01 02:00:06 ccd53 NGC-4419 186.56392 14.96068 69.9 1.868 2004-12-07 03:59:35 quality
1 0 2003-04-01 02:42:48 ccd53 STD 201.30956 -8.95017 9.9 1.404 2004-07-07 13:27:21 quality
1 0 2003-04-01 02:42:48 ccd53 STD 201.30956 -8.95017 9.9 1.404 2004-07-20 17:28:54 quality
1 0 2003-04-01 02:42:48 ccd53 STD 201.30956 -8.95017 9.9 1.404 2004-12-07 04:03:47 quality
1 0 2003-04-01 02:42:48 ccd53 STD 201.30956 -8.95017 9.9 1.404 2004-08-10 12:34:31 quality
1 0 2003-04-01 02:42:48 ccd53 STD 201.30956 -8.95017 9.9 1.404 2004-07-16 16:26:55 quality
1 0 2003-04-01 02:42:48 ccd53 STD 201.30956 -8.95017 9.9 1.404 2004-07-21 17:03:27 quality
1 0 2003-04-01 02:45:05 ccd53 STD 201.30905 -8.95044 29.9 1.392 2004-07-07 13:29:37 quality
1 0 2003-04-01 02:45:05 ccd53 STD 201.30905 -8.95044 29.9 1.392 2004-07-20 17:31:13 quality
1 0 2003-04-01 02:45:05 ccd53 STD 201.30905 -8.95044 29.9 1.392 2004-07-16 16:31:39 quality
1 0 2003-04-01 02:45:05 ccd53 STD 201.30905 -8.95044 29.9 1.392 2004-12-07 04:07:51 quality
1 0 2003-04-01 02:45:05 ccd53 STD 201.30905 -8.95044 29.9 1.392 2004-07-21 17:05:50 quality
1 0 2003-04-01 02:45:05 ccd53 STD 201.30905 -8.95044 29.9 1.392 2004-08-10 12:36:49 quality
1 0 2003-04-01 03:38:03 ccd53 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-21 17:08:17 quality
1 0 2003-04-01 03:38:03 ccd53 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-20 17:33:25 quality
1 0 2003-04-01 03:38:03 ccd53 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-16 16:33:52 quality
1 0 2003-04-01 03:38:03 ccd53 NGC-4419 186.58059 14.97375 69.9 1.444 2004-12-07 04:12:02 quality
1 0 2003-04-01 03:38:03 ccd53 NGC-4419 186.58059 14.97375 69.9 1.444 2004-08-10 12:39:08 quality
1 0 2003-04-01 03:38:03 ccd53 NGC-4419 186.58059 14.97375 69.9 1.444 2004-07-07 13:32:04 quality
1 0 2003-04-01 03:41:18 ccd53 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-21 17:10:46 quality
1 0 2003-04-01 03:41:18 ccd53 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-20 17:35:36 quality
1 0 2003-04-01 03:41:18 ccd53 NGC-4419 186.58974 14.98033 69.9 1.438 2004-12-07 04:16:13 quality
1 0 2003-04-01 03:41:18 ccd53 NGC-4419 186.58974 14.98033 69.9 1.438 2004-08-10 12:41:31 quality
1 0 2003-04-01 03:41:18 ccd53 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-16 16:36:20 quality
1 0 2003-04-01 03:41:18 ccd53 NGC-4419 186.58974 14.98033 69.9 1.438 2004-07-07 13:35:16 quality
1 0 2003-04-01 03:44:24 ccd53 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-21 17:13:14 quality
1 0 2003-04-01 03:44:24 ccd53 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-20 17:37:47 quality
1 0 2003-04-01 03:44:24 ccd53 NGC-4419 186.57138 14.96724 69.9 1.433 2004-08-10 12:43:53 quality
1 0 2003-04-01 03:44:24 ccd53 NGC-4419 186.57138 14.96724 69.9 1.433 2004-12-07 04:20:19 quality
1 0 2003-04-01 03:44:24 ccd53 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-07 13:37:33 quality
1 0 2003-04-01 03:44:24 ccd53 NGC-4419 186.57138 14.96724 69.9 1.433 2004-07-16 16:38:41 quality
1 0 2003-04-01 04:01:55 ccd53 NGC-4548 188.79967 14.41093 69.9 1.406 2004-12-07 04:24:13 quality
1 0 2003-04-01 04:01:55 ccd53 NGC-4548 188.79967 14.41093 69.9 1.406 2004-10-29 14:26:02 quality
1 0 2003-04-01 04:05:07 ccd53 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-16 16:43:43 quality
1 0 2003-04-01 04:05:07 ccd53 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-20 17:42:10 quality
1 0 2003-04-01 04:05:07 ccd53 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-21 17:18:09 quality
1 0 2003-04-01 04:05:07 ccd53 NGC-4548 188.70675 14.41525 69.9 1.403 2004-12-07 04:28:23 quality
1 0 2003-04-01 04:05:07 ccd53 NGC-4548 188.70675 14.41525 69.9 1.403 2004-08-10 12:48:33 quality
1 0 2003-04-01 04:05:07 ccd53 NGC-4548 188.70675 14.41525 69.9 1.403 2004-07-07 13:42:34 quality
1 0 2003-04-01 04:08:14 ccd53 NGC-4548 188.78829 14.40593 69.9 1.399 2004-10-29 14:30:05 quality
1 0 2003-04-01 04:08:14 ccd53 NGC-4548 188.78829 14.40593 69.9 1.399 2004-12-07 04:32:24 quality
1 0 2003-04-01 04:26:12 ccd53 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-21 17:23:04 quality
1 0 2003-04-01 04:26:12 ccd53 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-07 13:47:42 quality
1 0 2003-04-01 04:26:12 ccd53 NGC-4501 187.83101 14.33994 69.9 1.382 2004-08-10 12:53:24 quality
1 0 2003-04-01 04:26:12 ccd53 NGC-4501 187.83101 14.33994 69.9 1.382 2004-12-07 04:36:34 quality
1 0 2003-04-01 04:26:12 ccd53 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-16 16:48:51 quality
1 0 2003-04-01 04:26:12 ccd53 NGC-4501 187.83101 14.33994 69.9 1.382 2004-07-20 17:46:36 quality
1 0 2003-04-01 04:29:22 ccd53 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-21 17:25:35 quality
1 0 2003-04-01 04:29:22 ccd53 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-07 13:50:00 quality
1 0 2003-04-01 04:29:22 ccd53 NGC-4501 187.84215 14.34528 69.9 1.381 2004-08-10 12:55:59 quality
1 0 2003-04-01 04:29:22 ccd53 NGC-4501 187.84215 14.34528 69.9 1.381 2004-12-07 04:40:48 quality
1 0 2003-04-01 04:29:22 ccd53 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-20 17:48:50 quality
1 0 2003-04-01 04:29:22 ccd53 NGC-4501 187.84215 14.34528 69.9 1.381 2004-07-16 16:51:04 quality
1 0 2003-04-01 10:14:14 ccd53 STD 201.30838 -8.94652 29.9 2.755 2004-07-07 13:54:36 quality
1 0 2003-04-01 10:14:14 ccd53 STD 201.30838 -8.94652 29.9 2.755 2004-07-16 16:55:34 quality
1 0 2003-04-01 10:14:14 ccd53 STD 201.30838 -8.94652 29.9 2.755 2004-12-07 04:48:42 quality
1 0 2003-04-01 10:14:14 ccd53 STD 201.30838 -8.94652 29.9 2.755 2004-07-21 17:30:33 quality
1 0 2003-04-01 10:14:14 ccd53 STD 201.30838 -8.94652 29.9 2.755 2004-07-20 17:53:25 quality
1 0 2003-04-01 10:14:14 ccd53 STD 201.30838 -8.94652 29.9 2.755 2004-08-10 13:01:05 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
138 Derived SatelliteMap
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality