paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2004-05-14 10:12:37
is_valid 1
quality_flags 0
Privileges 4
Observational Details
DATE_OBS   Filter #843
EXPTIME   mag_id JohnsonV
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ccd57
of Instrument
WFI
ColdPixelMap
2046 X 4098 pixel
Preview of Cal-PHERAUDEAU-WFI-----#843-ccd57--Cold-Pix-53139.4253939.fits.gz
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source DomeFlatFrame
1 0   ccd57           2004-03-19 14:22:41 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
59 Derived ReducedScienceFrame
1 0 2002-09-27 01:03:10 ccd57 STD 280.55255 0.25256 10.0 1.326 2004-07-06 21:41:57 quality
1 0 2002-09-27 01:03:10 ccd57 STD 280.55255 0.25256 10.0 1.326 2004-07-06 21:36:55 quality
1 0 2002-09-27 01:03:10 ccd57 STD 280.55255 0.25256 10.0 1.326 2004-08-09 13:37:10 quality
1 0 2002-09-27 01:05:12 ccd57 STD 280.55242 0.25250 30.0 1.333 2004-07-06 21:45:06 quality
1 0 2002-09-27 01:05:12 ccd57 STD 280.55242 0.25250 30.0 1.333 2004-08-09 13:42:00 quality
1 0 2002-09-27 06:26:45 ccd57 STD 13.74361 0.68417 10.0 1.212 2004-07-06 21:48:38 quality
1 0 2002-09-27 06:26:45 ccd57 STD 13.78744 0.67980 10.0 1.212 2004-05-27 21:04:28 quality
1 0 2002-09-27 06:26:45 ccd57 STD 13.74361 0.68417 10.0 1.212 2004-08-09 13:48:36 quality
1 0 2002-09-27 06:30:43 ccd57 STD 13.78684 0.67975 30.0 1.220 2004-05-27 21:06:46 quality
1 0 2002-09-27 06:30:43 ccd57 STD 13.74312 0.68411 30.0 1.220 2004-07-06 21:51:37 quality
1 0 2002-09-27 06:30:43 ccd57 STD 13.74312 0.68411 30.0 1.220 2004-08-09 13:51:03 quality
1 0 2002-09-27 09:06:14 ccd57 STD 58.33155 0.08567 9.9 1.177 2004-08-09 13:53:47 quality
1 0 2002-09-27 09:08:40 ccd57 STD 58.23885 0.08601 29.9 1.180 2004-07-06 21:56:34 quality
1 0 2002-09-27 09:08:40 ccd57 STD 58.23885 0.08601 29.9 1.180 2004-08-09 13:56:52 quality
1 0 2002-09-27 09:28:34 ccd57 STD 103.05806 -0.31690 9.9 1.268 2004-09-14 14:56:35 quality
1 0 2002-09-27 09:28:34 ccd57 STD 102.69932 -0.32323 9.9 1.268 2004-11-02 12:41:04 quality
1 0 2002-09-27 09:28:34 ccd57 STD 103.06425 -0.30095 9.9 1.268 2006-03-25 09:29:32 quality
1 0 2002-09-27 09:30:57 ccd57 STD 103.06005 -0.30124 29.9 1.261 2004-09-14 14:59:23 quality
1 0 2002-09-28 00:14:00 ccd57 STD 280.55374 0.25228 9.9 1.212 2004-07-06 22:16:28 quality
1 0 2002-09-28 00:14:00 ccd57 STD 280.55374 0.25228 9.9 1.212 2004-08-09 14:17:54 quality
1 0 2002-09-28 00:16:47 ccd57 STD 280.55410 0.25226 29.9 1.217 2004-08-09 14:20:31 quality
1 0 2002-09-28 00:16:47 ccd57 STD 280.55410 0.25226 29.9 1.217 2004-07-06 22:18:36 quality
1 0 2002-09-28 00:49:04 ccd57 UGC-11198 274.66982 16.25375 59.9 1.773 2004-05-27 21:45:36 quality
1 0 2002-09-28 00:49:04 ccd57 UGC-11198 274.62896 16.25833 59.9 1.773 2004-08-09 14:22:58 quality
1 0 2002-09-28 00:49:04 ccd57 UGC-11198 274.62896 16.25833 59.9 1.773 2004-07-06 22:21:03 quality
1 0 2002-09-28 00:52:28 ccd57 UGC-11198 274.67867 16.26037 59.9 1.795 2004-05-27 21:49:38 quality
1 0 2002-09-28 00:52:28 ccd57 UGC-11198 274.63738 16.26389 59.9 1.795 2004-07-06 22:24:49 quality
1 0 2002-09-28 00:52:28 ccd57 UGC-11198 274.63738 16.26389 59.9 1.795 2004-08-09 14:28:34 quality
1 0 2002-09-28 00:55:58 ccd57 UGC-11198 274.62790 16.26189 59.9 1.818 2004-10-27 16:32:05 quality
1 0 2002-09-28 00:55:58 ccd57 UGC-11198 274.62790 16.26189 59.9 1.818 2004-09-14 15:09:06 quality
1 0 2002-09-28 00:55:58 ccd57 UGC-11198 274.65422 16.25423 59.9 1.818 2004-05-27 21:53:39 quality
1 0 2002-09-28 05:20:11 ccd57 STD 13.74353 0.68460 9.9 1.154 2004-08-09 14:44:01 quality
1 0 2002-09-28 05:20:11 ccd57 STD 13.78750 0.68033 9.9 1.154 2004-05-27 22:03:33 quality
1 0 2002-09-28 05:20:11 ccd57 STD 13.74353 0.68460 9.9 1.154 2004-07-06 22:37:56 quality
1 0 2002-09-28 05:22:39 ccd57 STD 13.74356 0.68464 29.9 1.155 2004-08-09 14:46:07 quality
1 0 2002-09-28 05:22:39 ccd57 STD 13.74356 0.68464 29.9 1.155 2004-07-06 22:40:39 quality
1 0 2002-09-28 05:59:08 ccd57 STD 58.61847 0.10241 9.9 1.366 2004-08-09 14:49:44 quality
1 0 2002-09-28 05:59:08 ccd57 STD 58.61847 0.10241 9.9 1.366 2004-07-06 22:42:47 quality
1 0 2002-09-28 06:01:44 ccd57 STD 58.61876 0.10235 29.9 1.356 2004-07-06 22:44:46 quality
1 0 2002-09-28 06:01:44 ccd57 STD 58.61876 0.10235 29.9 1.356 2004-08-09 14:52:21 quality
1 0 2002-09-28 08:41:33 ccd57 STD 58.61545 0.10242 9.9 1.158 2004-08-09 14:54:22 quality
1 0 2002-09-28 08:41:33 ccd57 STD 58.61545 0.10242 9.9 1.158 2004-07-06 22:46:45 quality
1 0 2002-09-28 08:43:51 ccd57 STD 58.61593 0.10286 29.9 1.159 2004-07-06 22:48:44 quality
1 0 2002-09-28 08:43:51 ccd57 STD 58.61593 0.10286 29.9 1.159 2004-08-09 14:57:19 quality
1 0 2002-09-28 09:17:39 ccd57 STD 102.96435 -0.30863 10.0 1.287 2004-07-06 22:50:48 quality
1 0 2002-09-28 09:17:39 ccd57 STD 102.96435 -0.30863 10.0 1.287 2004-08-09 14:59:23 quality
1 0 2002-09-28 09:19:45 ccd57 STD 103.00868 -0.31325 30.0 1.281 2004-05-27 22:25:28 quality
1 0 2002-09-28 09:19:45 ccd57 STD 102.96399 -0.31504 30.0 1.281 2004-07-06 22:53:34 quality
1 0 2002-09-28 09:19:45 ccd57 STD 102.96399 -0.31504 30.0 1.281 2004-08-09 15:02:42 quality
1 0 2002-09-29 00:03:18 ccd57 STD 280.55240 0.25274 9.9 1.201 2004-07-06 22:56:36 quality
1 0 2002-09-29 00:03:18 ccd57 STD 280.55240 0.25274 9.9 1.201 2004-08-09 15:06:58 quality
1 0 2002-09-29 00:05:15 ccd57 STD 280.55322 0.25242 29.9 1.204 2004-08-09 15:09:04 quality
1 0 2002-09-29 00:05:15 ccd57 STD 280.55322 0.25242 29.9 1.204 2004-07-06 22:58:54 quality
1 0 2002-09-29 00:05:15 ccd57 STD 280.55322 0.25242 29.9 1.204 2005-01-05 14:01:06 quality
1 0 2002-09-29 00:57:27 ccd57 NGC7793 359.45966 -32.59104 719.9 1.328 2005-01-05 15:17:02 quality
1 0 2002-09-29 01:11:29 ccd57 NGC7793 359.47028 -32.58428 719.9 1.273 2005-01-05 15:21:47 quality
1 0 2002-09-29 01:25:52 ccd57 NGC7793 359.44903 -32.57584 719.9 1.224 2005-01-05 15:26:49 quality
1 0 2002-09-29 01:39:49 ccd57 NGC7793 359.44568 -32.59855 719.9 1.183 2005-01-05 15:32:06 quality
1 0 2002-09-29 01:53:46 ccd57 NGC7793 359.47538 -32.60363 719.9 1.148 2005-01-05 15:40:38 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
59 Derived SatelliteMap
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality
1 0               2006-11-15 07:49:00 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
8 Derived CosmicMap
1 0   ccd57           2006-11-15 07:48:33 quality
1 0   ccd57           2006-11-15 07:48:33 quality
1 0   ccd57           2006-11-15 07:48:33 quality
1 0   ccd57           2006-11-15 07:48:33 quality
1 0   ccd57           2006-11-15 07:48:33 quality
1 0   ccd57           2006-11-15 07:48:33 quality
1 0   ccd57           2006-11-15 07:48:33 quality
1 0   ccd57           2006-11-15 07:48:33 quality