paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2012-01-26 20:43:37
is_valid 2
quality_flags 0
Privileges 4
Image Statistics Details
mean 2.167e-03
median 1.757e-03
stdev 2.140e-02
min -7.182e-01
max 1.355e+00
Observational Details
DATE_OBS   Filter OCAM_i_SDSS
EXPTIME   mag_id SloanI
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ESO_CCD_#95
of Instrument
OMEGACAM
FringeFrame
2048 X 4100 pixel
Preview of Cal-EHELMICH-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#95-Mas-Frin-Flat-55952.8536133-3cd5f0456f5a8b812ca2303349b87dfb8b47dfde.fits
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
30 Source RawScienceFrame
0 0 2011-10-03 01:16:12 ESO_CCD_#95 KIDS_342.4_-32.1 342.35294 -32.14840 240.0 1.072 2011-10-14 11:02:23 quality
0 0 2011-10-03 01:20:52 ESO_CCD_#95 KIDS_342.4_-32.1 342.36115 -32.12479 240.0 1.065 2011-10-14 11:10:52 quality
0 0 2011-10-03 01:25:37 ESO_CCD_#95 KIDS_342.4_-32.1 342.36936 -32.10119 240.0 1.059 2011-10-14 11:03:22 quality
0 0 2011-10-03 01:30:17 ESO_CCD_#95 KIDS_342.4_-32.1 342.34472 -32.17201 240.0 1.053 2011-10-14 11:12:09 quality
0 0 2011-10-03 01:35:01 ESO_CCD_#95 KIDS_342.4_-32.1 342.33650 -32.19561 240.0 1.047 2011-10-14 11:03:43 quality
0 0 2011-10-03 01:49:41 ESO_CCD_#95 KIDS_342.5_-31.2 342.52427 -31.15930 240.0 1.031 2011-10-14 11:12:49 quality
0 0 2011-10-03 01:54:26 ESO_CCD_#95 KIDS_342.5_-31.2 342.53240 -31.13569 240.0 1.027 2011-10-14 11:05:38 quality
0 0 2011-10-03 01:59:06 ESO_CCD_#95 KIDS_342.5_-31.2 342.54052 -31.11209 240.0 1.024 2011-10-14 11:14:16 quality
0 0 2011-10-03 02:03:50 ESO_CCD_#95 KIDS_342.5_-31.2 342.51614 -31.18291 240.0 1.020 2011-10-14 11:04:58 quality
0 0 2011-10-03 02:08:33 ESO_CCD_#95 KIDS_342.5_-31.2 342.50801 -31.20651 240.0 1.017 2011-10-14 11:13:51 quality
0 0 2011-10-03 02:18:40 ESO_CCD_#95 KIDS_347.1_-32.1 347.05883 -32.14840 240.0 1.025 2011-10-14 11:03:15 quality
0 0 2011-10-03 02:23:21 ESO_CCD_#95 KIDS_347.1_-32.1 347.06703 -32.12479 240.0 1.021 2011-10-14 11:12:00 quality
0 0 2011-10-03 02:28:05 ESO_CCD_#95 KIDS_347.1_-32.1 347.07524 -32.10119 240.0 1.019 2011-10-14 11:02:55 quality
0 0 2011-10-03 02:32:45 ESO_CCD_#95 KIDS_347.1_-32.1 347.05061 -32.17201 240.0 1.016 2011-10-14 11:11:33 quality
0 0 2011-10-03 02:37:29 ESO_CCD_#95 KIDS_347.1_-32.1 347.04239 -32.19561 240.0 1.014 2011-10-14 11:04:46 quality
0 0 2011-10-03 03:25:46 ESO_CCD_#95 KIDS_347.2_-31.2 347.18447 -31.15930 240.0 1.010 2011-10-14 11:13:29 quality
0 0 2011-10-03 03:30:30 ESO_CCD_#95 KIDS_347.2_-31.2 347.19259 -31.13569 240.0 1.011 2011-10-14 11:04:19 quality
0 0 2011-10-03 03:35:14 ESO_CCD_#95 KIDS_347.2_-31.2 347.20071 -31.11209 240.0 1.013 2011-10-14 11:13:15 quality
0 0 2011-10-03 03:39:54 ESO_CCD_#95 KIDS_347.2_-31.2 347.17634 -31.18291 240.0 1.016 2011-10-14 11:04:18 quality
0 0 2011-10-03 03:44:38 ESO_CCD_#95 KIDS_347.2_-31.2 347.16821 -31.20651 240.0 1.018 2011-10-14 11:13:16 quality
0 0 2011-10-03 06:16:11 ESO_CCD_#95 KIDS_348.2_-32.1 348.23530 -32.14840 240.0 1.335 2011-10-14 11:21:02 quality
0 0 2011-10-03 06:20:52 ESO_CCD_#95 KIDS_348.2_-32.1 348.24350 -32.12479 240.0 1.356 2011-10-14 11:30:19 quality
0 0 2011-10-03 06:25:36 ESO_CCD_#95 KIDS_348.2_-32.1 348.25171 -32.10118 240.0 1.378 2011-10-14 11:21:18 quality
0 0 2011-10-03 06:30:17 ESO_CCD_#95 KIDS_348.2_-32.1 348.22708 -32.17201 240.0 1.402 2011-10-14 11:30:16 quality
0 0 2011-10-03 06:35:01 ESO_CCD_#95 KIDS_348.2_-32.1 348.21887 -32.19562 240.0 1.426 2011-10-14 11:21:12 quality
0 0 2011-10-03 06:46:01 ESO_CCD_#95 KIDS_349.4_-32.1 349.41177 -32.14840 240.0 1.461 2011-10-14 11:30:10 quality
0 0 2011-10-03 06:50:46 ESO_CCD_#95 KIDS_349.4_-32.1 349.41997 -32.12479 240.0 1.489 2011-10-14 11:21:22 quality
0 0 2011-10-03 06:55:26 ESO_CCD_#95 KIDS_349.4_-32.1 349.42818 -32.10118 240.0 1.518 2011-10-14 11:30:29 quality
0 0 2011-10-03 07:00:11 ESO_CCD_#95 KIDS_349.4_-32.1 349.40355 -32.17201 240.0 1.549 2011-10-14 11:22:21 quality
0 0 2011-10-03 07:04:55 ESO_CCD_#95 KIDS_349.4_-32.1 349.39534 -32.19562 240.0 1.582 2011-10-14 11:31:14 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source BiasFrame
2 0   ESO_CCD_#95           2011-12-13 09:23:32 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source MasterFlatFrame
2 0   ESO_CCD_#95           2011-10-19 08:24:24 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source HotPixelMap
2 0   ESO_CCD_#95           2012-01-20 08:48:07 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source ColdPixelMap
2 0   ESO_CCD_#95           2011-08-10 13:44:49 quality

Finding derived progenitors failed: ORA-02395: exceeded call limit on IO usage