paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2012-01-26 22:18:21
is_valid 2
quality_flags 0
Privileges 4
Image Statistics Details
mean 2.506e-03
median 1.934e-03
stdev 2.584e-02
min -2.149e+00
max 3.330e-01
Observational Details
DATE_OBS   Filter OCAM_i_SDSS
EXPTIME   mag_id SloanI
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ESO_CCD_#71
of Instrument
OMEGACAM
FringeFrame
2048 X 4100 pixel
Preview of Cal-EHELMICH-OMEGACAM-------OCAM_i_SDSS-ESO_CCD_#71-Mas-Frin-Flat-55952.8930189-bcad4e2a6a976e0222d577a2bd4432064c65b223.fits
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
45 Source RawScienceFrame
0 0 2011-11-07 02:13:54 ESO_CCD_#71 KIDS_52.4_-31.2 52.42718 -31.15930 240.0 1.282 2011-12-12 19:41:29 quality
0 0 2011-11-07 02:18:34 ESO_CCD_#71 KIDS_52.4_-31.2 52.43527 -31.13568 240.0 1.265 2011-12-12 19:58:23 quality
0 0 2011-11-07 02:23:14 ESO_CCD_#71 KIDS_52.4_-31.2 52.44335 -31.11206 240.0 1.249 2011-12-12 20:16:10 quality
0 0 2011-11-07 02:27:58 ESO_CCD_#71 KIDS_52.4_-31.2 52.41909 -31.18292 240.0 1.232 2011-12-12 20:37:20 quality
0 0 2011-11-07 02:32:38 ESO_CCD_#71 KIDS_52.4_-31.2 52.41100 -31.20654 240.0 1.217 2011-12-12 20:52:00 quality
0 0 2011-11-07 03:13:50 ESO_CCD_#71 KIDS_50.6_-32.1 50.58823 -32.14840 240.0 1.099 2011-12-12 21:04:42 quality
0 0 2011-11-07 03:18:33 ESO_CCD_#71 KIDS_50.6_-32.1 50.59640 -32.12478 240.0 1.091 2011-12-12 21:16:25 quality
0 0 2011-11-07 03:23:13 ESO_CCD_#71 KIDS_50.6_-32.1 50.60457 -32.10116 240.0 1.083 2011-12-12 21:42:34 quality
0 0 2011-11-07 03:27:57 ESO_CCD_#71 KIDS_50.6_-32.1 50.58006 -32.17202 240.0 1.076 2011-12-12 21:53:48 quality
0 0 2011-11-07 03:32:38 ESO_CCD_#71 KIDS_50.6_-32.1 50.57188 -32.19564 240.0 1.069 2011-12-12 22:13:46 quality
2 0 2011-11-07 03:47:15 ESO_CCD_#71 KIDS_51.1_-33.1 51.08911 -33.13740 240.0 1.054 2011-12-12 22:31:08 quality
2 0 2011-11-07 03:51:56 ESO_CCD_#71 KIDS_51.1_-33.1 51.09737 -33.11378 240.0 1.049 2011-12-12 22:42:22 quality
2 0 2011-11-07 04:01:11 ESO_CCD_#71 KIDS_51.1_-33.1 51.10563 -33.09016 240.0 1.039 2011-12-12 22:57:10 quality
2 0 2011-11-07 04:05:52 ESO_CCD_#71 KIDS_51.1_-33.1 51.08084 -33.16102 240.0 1.035 2011-12-12 23:08:40 quality
2 0 2011-11-07 04:12:37 ESO_CCD_#71 KIDS_51.1_-33.1 51.07257 -33.18464 240.0 1.030 2011-12-12 23:20:45 quality
2 0 2011-11-07 04:23:49 ESO_CCD_#71 KIDS_51.6_-34.1 51.60000 -34.12640 240.0 1.026 2011-12-12 23:38:09 quality
2 0 2011-11-07 04:28:33 ESO_CCD_#71 KIDS_51.6_-34.1 51.60836 -34.10278 240.0 1.023 2011-12-12 23:50:44 quality
2 0 2011-11-07 04:33:16 ESO_CCD_#71 KIDS_51.6_-34.1 51.61671 -34.07916 240.0 1.021 2011-12-13 00:02:08 quality
2 0 2011-11-07 04:37:56 ESO_CCD_#71 KIDS_51.6_-34.1 51.59164 -34.15002 240.0 1.019 2011-12-12 16:43:32 quality
2 0 2011-11-07 04:42:36 ESO_CCD_#71 KIDS_51.6_-34.1 51.58327 -34.17364 240.0 1.017 2011-12-12 16:55:01 quality
2 0 2011-11-07 05:10:13 ESO_CCD_#71 KIDS_52.3_-33.1 52.27723 -33.13740 240.0 1.011 2011-12-12 17:12:41 quality
2 0 2011-11-07 05:14:54 ESO_CCD_#71 KIDS_52.3_-33.1 52.28549 -33.11378 240.0 1.011 2011-12-12 17:27:11 quality
2 0 2011-11-07 05:19:34 ESO_CCD_#71 KIDS_52.3_-33.1 52.29375 -33.09016 240.0 1.012 2011-12-12 17:40:53 quality
2 0 2011-11-07 05:24:16 ESO_CCD_#71 KIDS_52.3_-33.1 52.26896 -33.16102 240.0 1.013 2011-12-12 17:55:00 quality
2 0 2011-11-07 05:28:57 ESO_CCD_#71 KIDS_52.3_-33.1 52.26069 -33.18464 240.0 1.015 2011-12-12 18:07:53 quality
2 0 2011-11-07 06:09:27 ESO_CCD_#71 KIDS_43.5_-32.1 43.52941 -32.14840 240.0 1.083 2011-12-12 19:15:28 quality
2 0 2011-11-07 06:14:08 ESO_CCD_#71 KIDS_43.5_-32.1 43.53759 -32.12478 240.0 1.091 2011-12-12 19:35:15 quality
2 0 2011-11-07 06:18:50 ESO_CCD_#71 KIDS_43.5_-32.1 43.54576 -32.10117 240.0 1.099 2011-12-12 19:53:34 quality
2 0 2011-11-07 06:23:33 ESO_CCD_#71 KIDS_43.5_-32.1 43.52123 -32.17202 240.0 1.108 2011-12-12 20:03:55 quality
2 0 2011-11-07 06:28:13 ESO_CCD_#71 KIDS_43.5_-32.1 43.51305 -32.19563 240.0 1.118 2011-12-12 20:18:07 quality
0 0 2011-11-07 06:40:24 ESO_CCD_#71 KIDS_51.8_-32.1 51.76470 -32.14840 240.0 1.080 2011-12-12 20:34:47 quality
0 0 2011-11-07 06:45:05 ESO_CCD_#71 KIDS_51.8_-32.1 51.77287 -32.12478 240.0 1.088 2011-12-12 20:48:40 quality
0 0 2011-11-07 06:49:45 ESO_CCD_#71 KIDS_51.8_-32.1 51.78104 -32.10116 240.0 1.096 2011-12-12 21:04:29 quality
0 0 2011-11-07 06:54:25 ESO_CCD_#71 KIDS_51.8_-32.1 51.75653 -32.17202 240.0 1.105 2011-12-12 21:22:40 quality
0 0 2011-11-07 06:59:05 ESO_CCD_#71 KIDS_51.8_-32.1 51.74835 -32.19564 240.0 1.114 2011-12-12 21:37:13 quality
2 0 2011-11-07 07:09:44 ESO_CCD_#71 KIDS_48.2_-32.1 48.23530 -32.14840 240.0 1.171 2011-12-12 21:52:42 quality
2 0 2011-11-07 07:14:24 ESO_CCD_#71 KIDS_48.2_-32.1 48.24347 -32.12478 240.0 1.183 2011-12-12 22:09:07 quality
2 0 2011-11-07 07:19:04 ESO_CCD_#71 KIDS_48.2_-32.1 48.25164 -32.10116 240.0 1.196 2011-12-12 22:22:13 quality
2 0 2011-11-07 07:23:44 ESO_CCD_#71 KIDS_48.2_-32.1 48.22712 -32.17202 240.0 1.210 2011-12-12 22:39:16 quality
2 0 2011-11-07 07:28:25 ESO_CCD_#71 KIDS_48.2_-32.1 48.21894 -32.19564 240.0 1.225 2011-12-12 22:53:25 quality
2 0 2011-11-07 07:46:39 ESO_CCD_#71 KIDS_139.0_-0.5 139.00000 -0.50000 240.0 1.593 2011-12-12 23:12:52 quality
2 0 2011-11-07 07:51:20 ESO_CCD_#71 KIDS_139.0_-0.5 139.00693 -0.47638 240.0 1.560 2011-12-12 23:25:53 quality
2 0 2011-11-07 07:56:00 ESO_CCD_#71 KIDS_139.0_-0.5 139.01385 -0.45276 240.0 1.529 2011-12-12 23:40:00 quality
2 0 2011-11-07 08:00:40 ESO_CCD_#71 KIDS_139.0_-0.5 138.99307 -0.52362 240.0 1.498 2011-12-12 23:56:43 quality
2 0 2011-11-07 08:05:20 ESO_CCD_#71 KIDS_139.0_-0.5 138.98614 -0.54724 240.0 1.470 2011-12-13 00:08:57 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source BiasFrame
2 0   ESO_CCD_#71           2011-11-22 10:58:13 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source MasterFlatFrame
2 0   ESO_CCD_#71           2011-10-19 08:24:29 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source HotPixelMap
2 0   ESO_CCD_#71           2012-01-20 09:01:04 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source ColdPixelMap
2 0   ESO_CCD_#71           2011-08-10 13:44:37 quality

Finding derived progenitors failed: ORA-02395: exceeded call limit on IO usage