paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2012-01-09 16:45:14
is_valid 0
quality_flags 0
Privileges 3
Image Statistics Details
mean 1.000e+00
median 9.996e-01
stdev 2.072e-02
min 2.805e-02
max 2.126e+00
Observational Details
DATE_OBS   Filter OCAM_i_SDSS
EXPTIME   mag_id SloanI
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ESO_CCD_#95
of Instrument
OMEGACAM
NightSkyFlatFrame
2048 X 4100 pixel
2048 X 4100 pixel NightSkyFlatFrame
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
33 Source RawScienceFrame
1 0 2011-08-06 07:07:41 ESO_CCD_#95 SA113 325.40000 0.49944 115.0 1.223 2011-08-06 07:50:06 quality
1 0 2011-08-06 07:10:19 ESO_CCD_#95 SA113 325.84504 0.88694 115.0 1.230 2011-08-06 07:50:11 quality
1 0 2011-08-06 07:12:54 ESO_CCD_#95 SA113 325.71808 0.88703 115.0 1.238 2011-08-06 07:50:29 quality
1 0 2011-08-06 07:15:33 ESO_CCD_#95 SA113 325.59084 0.88711 115.0 1.246 2011-08-06 07:50:37 quality
1 0 2011-08-06 07:18:08 ESO_CCD_#95 SA113 325.46387 0.88719 115.0 1.256 2011-08-06 07:50:39 quality
1 0 2011-08-06 07:20:47 ESO_CCD_#95 SA113 325.84484 0.62221 115.0 1.256 2011-08-06 07:50:28 quality
1 0 2011-08-06 07:23:25 ESO_CCD_#95 SA113 325.71788 0.62230 115.0 1.265 2011-08-06 07:50:27 quality
1 0 2011-08-06 07:26:05 ESO_CCD_#95 SA113 325.59065 0.62238 115.0 1.275 2011-08-06 07:50:30 quality
1 0 2011-08-06 07:28:40 ESO_CCD_#95 SA113 325.46370 0.62246 115.0 1.285 2011-08-06 08:21:58 quality
1 0 2011-08-06 07:31:18 ESO_CCD_#95 SA113 325.84466 0.37610 115.0 1.286 2011-08-06 08:22:06 quality
1 0 2011-08-06 07:33:53 ESO_CCD_#95 SA113 325.71771 0.37618 115.0 1.297 2011-08-06 08:22:04 quality
1 0 2011-08-06 07:36:33 ESO_CCD_#95 SA113 325.59048 0.37626 115.0 1.308 2011-08-06 08:22:03 quality
1 0 2011-08-06 07:39:08 ESO_CCD_#95 SA113 325.46353 0.37634 115.0 1.320 2011-08-06 08:22:29 quality
1 0 2011-08-06 07:41:47 ESO_CCD_#95 SA113 325.84448 0.11137 115.0 1.320 2011-08-06 08:22:20 quality
1 0 2011-08-06 07:44:24 ESO_CCD_#95 SA113 325.71753 0.11145 115.0 1.333 2011-08-06 08:22:20 quality
1 0 2011-08-06 07:47:03 ESO_CCD_#95 SA113 325.59031 0.11153 115.0 1.345 2011-08-06 08:22:23 quality
1 0 2011-08-06 07:49:38 ESO_CCD_#95 SA113 325.46336 0.11162 115.0 1.358 2011-08-06 08:22:17 quality
1 0 2011-08-06 07:52:17 ESO_CCD_#95 SA113 325.33663 0.88727 115.0 1.383 2011-08-06 08:22:31 quality
1 0 2011-08-06 07:54:52 ESO_CCD_#95 SA113 325.20967 0.88736 115.0 1.397 2011-08-06 08:22:24 quality
1 0 2011-08-06 07:57:30 ESO_CCD_#95 SA113 325.08243 0.88744 115.0 1.412 2011-08-06 08:51:40 quality
1 0 2011-08-06 08:00:05 ESO_CCD_#95 SA113 324.95547 0.88752 115.0 1.428 2011-08-06 08:51:47 quality
1 0 2011-08-06 08:02:44 ESO_CCD_#95 SA113 325.33646 0.62254 115.0 1.429 2011-08-06 08:51:49 quality
1 0 2011-08-06 08:05:20 ESO_CCD_#95 SA113 325.20951 0.62263 115.0 1.446 2011-08-06 08:51:42 quality
1 0 2011-08-06 08:08:00 ESO_CCD_#95 SA113 325.08228 0.62271 115.0 1.463 2011-08-06 08:52:15 quality
1 0 2011-08-06 08:10:35 ESO_CCD_#95 SA113 324.95532 0.62279 115.0 1.480 2011-08-06 08:51:51 quality
1 0 2011-08-06 08:13:14 ESO_CCD_#95 SA113 325.33631 0.37643 115.0 1.483 2011-08-06 08:52:01 quality
1 0 2011-08-06 08:15:49 ESO_CCD_#95 SA113 325.20936 0.37651 115.0 1.501 2011-08-06 08:52:03 quality
1 0 2011-08-06 08:18:28 ESO_CCD_#95 SA113 325.08213 0.37659 115.0 1.520 2011-08-06 08:52:09 quality
1 0 2011-08-06 08:21:06 ESO_CCD_#95 SA113 324.95518 0.37668 115.0 1.541 2011-08-06 08:51:59 quality
1 0 2011-08-06 08:23:46 ESO_CCD_#95 SA113 325.33614 0.11170 115.0 1.544 2011-08-06 08:51:49 quality
1 0 2011-08-06 08:26:20 ESO_CCD_#95 SA113 325.20919 0.11178 115.0 1.565 2011-08-06 09:25:10 quality
1 0 2011-08-06 08:28:59 ESO_CCD_#95 SA113 325.08196 0.11187 115.0 1.587 2011-08-06 09:25:17 quality
1 0 2011-08-06 08:31:34 ESO_CCD_#95 SA113 324.95501 0.11195 115.0 1.610 2011-08-06 09:25:15 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source BiasFrame
2 0   ESO_CCD_#95           2011-08-07 16:24:02 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source MasterFlatFrame
2 0   ESO_CCD_#95           2011-10-19 08:24:24 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source HotPixelMap
2 0   ESO_CCD_#95           2011-08-07 16:39:40 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source ColdPixelMap
2 0   ESO_CCD_#95           2011-08-10 13:44:49 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived MasterFlatFrame
0 0   ESO_CCD_#95           2012-01-09 19:10:34 quality