paranal
Astro-WISE Portal    View object in: DBView, CalTS, or Process no previous comments
comment submission form
DBname: awanonymous project: ALL
Processing Details
creation_date 2007-01-05 15:04:43
is_valid 0
quality_flags 0
Privileges 4
Observational Details
DATE_OBS   Filter #843
EXPTIME   mag_id JohnsonV
max_exptime   AIRMSTRT  
exposures   AIRMEND  
OBJECT   R.A. None
obs_name   Dec. None
obs_start   obs_id  
PI_COI_id   program_id  
Detector
ccd51
of Instrument
WFI
ColdPixelMap
2046 X 4098 pixel
Preview of Cal-PHERAUDEAU-WFI-------#843-ccd51---Cold-Pix-54105.6281802-a5c75926dc60fac40e7af82b054e98332092cf88.fits.gz
 
is_valid =   
Predefined comments (select all that apply):
OBS-star trails  OBS-electronic noise  OBS-reflections  OBS-additional diffused light  OBS-extended background artifacts  OBS-trends in FWHM  OBS-individual detector issue
 
PROC-residual satellite tracks  PROC-excessive pixel noise  PROC-fringe residuals  PROC-weightmap unusual  PROC-poor flat correction  PROC-poor bias correction  PROC-edge vignetting  PROC-systematic background variation  PROC-trends in FWHM  PROC-poor source alignment

 
COADD-electronic noise  COADD-excessive pixel noise  COADD-fringe residuals  COADD-weightmap unusual  COADD-poor flat correction  COADD-poor bias correction  COADD-edge vignetting  COADD-systematic background variation
 
MASK-reflections  MASK-additional diffused light  MASK-extended background artifacts  MASK-manual-satellite tracks  MASK-manual-reflections  MASK-manual-edge vignetting  MASK-manual-electronic noise  MASK-manual-other  MASK-auto-star halos  MASK-auto-spikes  MASK-auto-bad pixels  MASK-auto-other
 
EXTRACT-residual satellite tracks  EXTRACT-spurious features  EXTRACT-unusual stellar locus  EXTRACT-poor S/G separation  EXTRACT-suspect mag limit  EXTRACT-uncertain completeness mag

 
KiDS-ESO-DR2-Coadd-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-Coadd-QC-NOK-VISUAL-GRADE-C

 
KiDS-ESO-DR2-SourceList-QC-OK-VISUAL-GRADE-A  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-B  KiDS-ESO-DR2-SourceList-QC-NOK-VISUAL-GRADE-C 
The one field and each checkbox in the form above submit an individual comment (e.g., minimum 0 comments, maximum 1+49 comments.)


is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Source DomeFlatFrame
1 0   ccd51           2003-05-15 16:09:36 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
Derived MasterFlatFrame
1 0   ccd51           2007-01-05 15:39:24 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
24 Derived ReducedScienceFrame
1 0 2000-02-22 04:19:56 ccd51 NGC4594-B 189.95120 -11.68707 299.9 1.405 2007-03-28 09:34:09 quality
1 0 2000-02-22 05:17:16 ccd51 NGC4594-B 189.95952 -11.68030 299.9 1.190 2007-03-28 09:34:43 quality
1 0 2000-03-04 02:47:52 ccd51 NGC3115/V1 151.32625 -7.73847 599.9 1.125 2007-03-28 09:29:12 quality
1 0 2000-03-04 02:59:04 ccd51 NGC3115/V2 151.32690 -7.73766 599.9 1.110 2007-03-28 09:29:27 quality
1 0 2000-03-04 03:23:19 ccd51 NGC3115/V4 151.32508 -7.74011 599.9 1.087 2007-03-28 09:29:20 quality
1 0 2000-03-04 03:38:12 ccd51 NGC3115/V5 151.32459 -7.74007 599.9 1.079 2007-03-28 09:28:41 quality
1 0 2000-03-04 03:52:49 ccd51 NGC3115/V6 151.32387 -7.74019 599.9 1.075 2007-03-28 09:28:09 quality
1 0 2000-03-04 04:09:41 ccd51 NGC3115/V7 151.32323 -7.74036 599.9 1.075 2007-03-28 09:28:19 quality
1 0 2000-03-04 06:39:02 ccd51 NGC 4406/V 186.55456 12.94661 600.0 1.353 2007-03-28 08:13:21 quality
1 0 2000-03-04 07:01:44 ccd51 NGC 4406/V 186.56163 12.94659 599.9 1.374 2007-03-28 08:14:09 quality
1 0 2000-03-04 07:12:59 ccd51 NGC 4406/V 186.56138 12.94001 599.9 1.390 2007-03-28 08:15:10 quality
1 0 2000-03-04 07:24:15 ccd51 NGC 4406/V 186.55103 12.94003 599.9 1.411 2007-03-28 08:14:22 quality
1 0 2000-03-04 07:36:45 ccd51 NGC 4406/V 186.55266 12.94320 599.9 1.440 2007-03-28 08:13:32 quality
1 0 2000-03-04 07:48:18 ccd51 NGC 4406/V 186.55410 12.94643 599.9 1.472 2007-03-28 08:14:56 quality
1 0 2000-04-22 23:57:52 ccd51 leo1/V/900 152.05682 12.39677 899.9 1.370 2007-03-28 09:12:23 quality
1 0 2000-04-23 00:50:44 ccd51 leo1/V/900 152.05685 12.39673 899.9 1.337 2007-03-28 09:11:52 quality
1 0 2000-04-23 01:23:58 ccd51 leo1/V/900 152.05675 12.39671 899.9 1.358 2007-03-28 09:12:57 quality
1 0 2000-04-23 03:15:17 ccd51 leo1/V/900 152.05499 12.39775 899.9 1.745 2007-03-28 09:13:11 quality
1 0 2000-04-23 07:19:51 ccd51 ngc5904/SE/V/250 229.87341 1.89343 249.9 1.251 2007-03-28 10:45:39 quality
1 0 2000-04-24 05:56:02 ccd51 ngc5904/SW/V/250 229.32623 1.85883 249.9 1.168 2007-03-28 09:10:46 quality
1 0 2000-04-24 06:01:28 ccd51 ngc5904/SW/V/250 229.33176 1.85319 249.9 1.169 2007-03-28 09:10:20 quality
1 0 2000-11-03 06:16:01 ccd51 A520 73.53998 2.91362 899.9 1.191 2007-03-28 09:03:49 quality
1 0 2000-11-03 06:50:31 ccd51 A520 73.54553 2.91561 899.9 1.181 2007-03-28 09:03:09 quality
1 0 2000-11-03 07:08:25 ccd51 A520 73.54830 2.91640 899.9 1.186 2007-03-28 09:02:57 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
24 Derived SatelliteMap
1 0   ccd51           2007-03-28 08:14:38 quality
1 0   ccd51           2007-03-28 08:14:54 quality
1 0   ccd51           2007-03-28 08:15:22 quality
1 0   ccd51           2007-03-28 08:15:53 quality
1 0   ccd51           2007-03-28 08:16:15 quality
1 0   ccd51           2007-03-28 08:16:27 quality
1 0   ccd51           2007-03-28 09:04:11 quality
1 0   ccd51           2007-03-28 09:04:17 quality
1 0   ccd51           2007-03-28 09:04:56 quality
1 0   ccd51           2007-03-28 09:11:10 quality
1 0   ccd51           2007-03-28 09:11:41 quality
1 0   ccd51           2007-03-28 09:12:57 quality
1 0   ccd51           2007-03-28 09:13:24 quality
1 0   ccd51           2007-03-28 09:13:57 quality
1 0   ccd51           2007-03-28 09:14:01 quality
1 0   ccd51           2007-03-28 09:29:37 quality
1 0   ccd51           2007-03-28 09:29:53 quality
1 0   ccd51           2007-03-28 09:30:14 quality
1 0   ccd51           2007-03-28 09:30:45 quality
1 0   ccd51           2007-03-28 09:30:52 quality
1 0   ccd51           2007-03-28 09:30:55 quality
1 0   ccd51           2007-03-28 09:35:19 quality
1 0   ccd51           2007-03-28 09:35:56 quality
1 0   ccd51           2007-03-28 10:46:32 quality

is_valid quality_flags DATE_OBS Chip OBJECT RA DEC EXPTIME AIRMASS creation_date Quality
24 Derived CosmicMap
1 0   ccd51           2007-03-28 08:14:38 quality
1 0   ccd51           2007-03-28 08:14:54 quality
1 0   ccd51           2007-03-28 08:15:22 quality
1 0   ccd51           2007-03-28 08:15:53 quality
1 0   ccd51           2007-03-28 08:16:15 quality
1 0   ccd51           2007-03-28 08:16:27 quality
1 0   ccd51           2007-03-28 09:04:11 quality
1 0   ccd51           2007-03-28 09:04:17 quality
1 0   ccd51           2007-03-28 09:04:56 quality
1 0   ccd51           2007-03-28 09:11:10 quality
1 0   ccd51           2007-03-28 09:11:41 quality
1 0   ccd51           2007-03-28 09:12:57 quality
1 0   ccd51           2007-03-28 09:13:24 quality
1 0   ccd51           2007-03-28 09:13:57 quality
1 0   ccd51           2007-03-28 09:14:01 quality
1 0   ccd51           2007-03-28 09:29:37 quality
1 0   ccd51           2007-03-28 09:29:53 quality
1 0   ccd51           2007-03-28 09:30:14 quality
1 0   ccd51           2007-03-28 09:30:45 quality
1 0   ccd51           2007-03-28 09:30:52 quality
1 0   ccd51           2007-03-28 09:30:55 quality
1 0   ccd51           2007-03-28 09:35:20 quality
1 0   ccd51           2007-03-28 09:35:58 quality
1 0   ccd51           2007-03-28 10:46:32 quality